← Back to Dashboard

Wolfeboro

+100%
Per-Pupil Aid Growth
+277%
Total Funding Growth
$1.2M
FY2023 Aid
-41%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 578.1 143.3 96.7 2.0 $4,266 $2,466,173 $342,936 $211,360 $1,660 $12,477 - $3,034,606 $5,134,747 1.1200 - - - - - $5,134,747
2025 600.9 154.3 90.5 - $4,182 $2,512,962 $362,101 $193,868 - $16,667 - $3,085,598 $4,838,047 1.2200 - - - - - $4,838,047
2024 603.1 142.7 80.7 1.0 $4,100 $2,472,769 $328,223 $169,383 $800 - - $2,971,175 $4,508,172 1.3800 - - - - - $4,508,172
2023 608.6 174.5 63.3 1.3 $3,787 $2,304,444 $330,460 $128,971 $961 - $7,409 $2,772,244 $3,171,553 1.8800 - - - - $1,211,895 $4,383,448
2022 700.7 201.0 71.2 2.0 $3,787 $2,653,471 $380,553 $145,149 $1,482 - $8,150 $3,188,805 $4,244,568 1.8800 - - - $129,926 - $4,244,568
2021 700.7 201.0 67.3 - $3,709 $2,598,897 $372,726 $134,361 - - $7,982 $3,115,913 $4,310,937 1.9250 - - - - $129,926 $4,440,863
2020 711.0 183.6 60.6 1.8 $3,709 $2,636,976 $340,427 $120,924 $1,277 - $7,982 $3,107,586 $4,473,057 2.0400 - - - - $129,926 $4,602,983
2019 687.4 137.4 62.3 2.0 $3,709 $2,499,408 $249,821 $121,830 $1,423 - $11,382 $2,883,864 $4,462,742 2.1400 - - - - $129,926 $4,592,668
2018 712.4 156.2 71.6 2.0 $3,636 $2,590,438 $283,920 $139,997 $1,423 - $8,537 $3,024,315 $4,521,281 2.2600 - - - - $129,926 $4,651,207
2017 702.1 157.1 64.8 1.0 $3,636 $2,500,368 $279,808 $124,205 $697 - $697 $2,906,843 $4,786,797 2.3100 - - - - $118,493 $4,905,290
2016 701.7 167.7 71.5 2.0 $3,561 $2,498,908 $298,647 $137,022 $1,394 - $1,596 $2,937,566 $4,810,412 2.3900 - - - - $129,926 $4,940,338
2015 715.4 147.6 76.4 2.0 $3,561 $2,502,544 $258,245 $143,859 $1,369 - $2,738 $2,908,754 $5,081,713 2.4800 - - - - $129,926 $5,211,639
2014 714.6 164.4 78.4 4.0 $3,498 $2,499,745 $287,648 $147,566 $2,724 - $684 $2,938,368 $5,001,474 2.4350 - - - - $129,926 $5,131,400
2013 817.1 148.4 111.0 6.2 $3,450 $2,818,995 $255,921 $206,035 $4,192 - $2,396 $3,287,539 $4,911,733 2.3900 - - - - $129,926 $5,041,659
2012 817.1 148.4 111.0 6.2 $3,450 $2,818,995 $255,921 $206,035 $4,192 - $2,396 $3,287,539 $4,785,631 2.3250 - - - - $129,926 $4,915,557
2011 - - - - $3,450 - - - - - - - $4,773,807 2.1900 - - - - $129,926 $4,903,733
2010 - - - - $3,450 - - - - - - - $4,582,575 2.1350 - - - - $321,158 $4,903,733
2009 887.5 - - - $3,917 - - - - - - - $4,903,733 2.1400 - - - - - $4,903,733
2008 887.5 - - - $3,917 - - - - - - - $4,409,667 2.2400 - - - - - $4,409,667
2007 926.3 - - - $3,917 - - - - - - - $4,522,357 2.5150 - - - - - $4,522,357
2006 926.3 - - - $3,917 - - - - - - - $4,533,887 2.8400 - - - - - $4,533,887
2004 984.1 - 70.3 - $3,390 - - - - - - $4,037,445 $4,370,573 4.9200 - - - - - $4,370,573

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 41.0 $1,100 $45,150