← Back to Dashboard

Windsor

+158%
Per-Pupil Aid Growth
+3%
Total Funding Growth
$37K
FY2026 Aid
-68%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 8.4 4.3 3.3 - $4,266 $35,860 $10,292 $7,187 - - - $53,340 $52,957 1.1200 - $29,409 - - $37,327 $90,284
2025 15.2 2.8 4.0 - $4,182 $63,638 $6,555 $8,568 - - - $78,761 $45,629 1.2200 - $36,761 - - $69,893 $115,522
2024 13.0 2.0 3.0 - $4,100 $53,300 $4,600 $6,300 - - - $64,200 $49,177 1.3800 - $54,870 - - $69,893 $119,070
2023 8.9 4.7 - - $3,787 $33,584 $8,955 - - - $741 $43,281 $34,923 1.8800 - - - $65,534 $78,878 $113,801
2022 15.0 8.0 1.0 - $3,787 $56,800 $15,147 $2,037 - - $741 $74,724 $47,545 1.8800 $4,274 - - $65,534 $96,987 $144,532
2021 15.0 8.0 1.0 - $3,709 $55,632 $14,835 $1,995 - - - $72,462 $56,901 1.9250 - - - - $94,453 $151,354
2020 13.4 7.4 2.0 - $3,709 $49,735 $13,741 $3,990 - - - $67,466 $58,280 2.0400 - - - - $74,720 $133,000
2019 13.9 3.0 2.5 - $3,709 $50,657 $5,454 $4,890 - - - $61,001 $61,231 2.1400 - - - - $59,305 $120,536
2018 13.7 5.5 1.0 - $3,636 $49,923 $9,963 $1,956 - - - $61,842 $57,725 2.2600 - - - - $64,408 $122,133
2017 15.9 3.8 2.0 - $3,636 $56,624 $6,784 $3,832 - - $697 $67,937 $59,468 2.3100 - - - - $75,179 $134,647
2016 21.2 3.0 3.0 - $3,561 $75,356 $5,342 $5,748 - - - $86,446 $59,257 2.3900 - - - - $97,059 $156,316
2015 22.8 7.3 4.5 - $3,561 $79,901 $12,786 $8,469 - - - $101,156 $64,204 2.4800 - - - - $102,953 $167,157
2014 23.3 5.0 3.0 - $3,498 $81,615 $8,728 $5,646 - - - $95,990 $64,009 2.4350 - - - - $100,345 $164,354
2013 29.8 5.9 5.0 - $3,450 $102,776 $10,126 $9,280 - - - $122,182 $57,048 2.3900 - - - - $108,168 $165,216
2012 29.8 5.9 5.0 - $3,450 $102,776 $10,126 $9,280 - - - $122,182 $79,548 2.3250 - - - - $108,168 $187,716
2011 - - - - $3,450 - - - - - - - $71,451 2.1900 - - - - $108,168 $179,619
2010 - - - - $3,450 - - - - - - - $63,835 2.1350 - - - - $108,168 $172,003
2009 30.9 - - - $3,917 - - - - - - - $65,935 2.1400 - - - - $94,059 $159,994
2008 30.9 - - - $3,917 - - - - - - - $61,621 2.2400 - - - - $94,059 $155,680
2007 31.7 - - - $3,917 - - - - - - - $55,349 2.5150 - - - - $89,580 $144,929
2006 31.7 - - - $3,917 - - - - - - - $48,333 2.8400 - - - - $89,580 $137,913
2004 25.9 - 4.5 - $3,390 - - - - - - $107,654 $71,366 4.9200 - - - - $36,288 $107,654

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 3.0 $1,100 $3,300