← Back to Dashboard

Windham

+19%
Per-Pupil Aid Growth
+225%
Total Funding Growth
$8.2M
FY2026 Aid
+32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 2,863.8 $12,215,737 $224,249 $1,102,613 $67,436 $13,618,674 $5,461,276 $8,157,398 $13,618,674
2025 2,957.3 $12,367,510 $234,159 $1,079,261 $67,066 $13,750,506 $5,637,911 $8,112,595 $13,750,506
2024 2,981.2 $12,222,936 $214,423 $1,042,457 $54,996 $13,534,812 $5,723,502 $7,811,310 $13,534,812
2023 2,991.9 $11,329,417 $137,644 $1,016,513 $45,675 $12,562,478 $3,963,511 $8,598,967 $12,562,478
2022 2,960.5 $11,210,437 $137,248 $961,424 $52,048 $12,396,410 $5,637,667 $6,758,743 $12,396,410
2021 2,960.5 $10,979,872 $133,250 $936,057 $42,694 $12,130,090 $5,560,588 $6,673,096 $12,233,684
2020 2,866.7 $10,632,112 $166,116 $911,700 $40,139 $11,784,595 $5,454,666 $6,329,929 $11,784,595
2019 2,853.5 $10,375,403 $160,511 $882,659 $33,819 $11,475,157 $5,381,912 $6,093,245 $11,475,157
2018 2,845.0 $10,344,736 $193,365 $867,956 $25,610 $11,461,297 $5,377,756 $6,083,541 $11,461,297
2017 2,813.3 $10,019,099 $199,715 $828,226 $25,641 $11,083,133 $5,326,111 $5,757,022 $11,083,133
2016 2,785.4 $9,919,704 $195,050 $825,333 $22,547 $10,972,620 $5,128,390 $3,015,227 $8,143,617
2015 2,754.9 $9,637,432 $214,988 $832,061 $19,213 $10,715,329 $5,066,196 $2,791,877 $7,858,073
2014 2,694.4 $9,425,994 $228,352 $833,096 $21,656 $10,518,680 $5,006,733 $2,585,071 $7,591,804
2013 2,337.6 $8,064,582 $126,943 $642,102 $18,900 $8,863,327 $4,979,627 $2,393,584 $7,373,211
2012 2,337.6 $8,064,582 $126,943 $642,102 $18,900 $8,863,327 $4,949,753 $2,393,584 $7,343,337
2011 - - - - - - $4,926,045 $2,393,584 $7,319,629
2010 - - - - - - $4,732,511 $2,393,584 $7,126,095
2009 2,209.5 - - - - - $4,905,184 $2,081,377 $6,986,561
2008 2,209.5 - - - - - $4,865,562 $2,081,377 $6,946,939
2007 2,150.5 - - - - - $4,905,062 $1,982,264 $6,887,326
2006 2,150.5 - - - - - $4,665,739 $1,982,264 $6,648,003
2004 2,171.6 - - - - $8,669,644 $6,161,475 $2,508,169 $8,669,644

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $904,528
FY2025 $555,396
FY2024 $588,675
FY2023 $340,162
FY2022 $471,575
FY2021 $517,587
FY2020 $589,792
FY2016 $407,312
FY2015 $444,239
FY2009 $889,603
FY2008 $574,370