← Back to Dashboard

Wilmot

+28%
Per-Pupil Aid Growth
+36%
Total Funding Growth
$549K
FY2026 Aid
-14%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 183.3 22.4 33.1 2.7 $4,266 $782,032 $53,608 $72,327 $2,215 - - $910,181 $361,672 1.1200 - - - - $548,509 $910,181
2025 187.7 13.9 28.7 3.0 $4,182 $785,047 $32,545 $61,439 $2,448 - - $881,479 $351,132 1.2200 - - - - $530,347 $881,479
2024 191.6 22.6 29.3 - $4,100 $785,355 $52,006 $61,577 - - - $898,937 $392,768 1.3800 - - - - $506,169 $898,937
2023 179.7 20.3 19.3 - $3,787 $680,559 $39,589 $39,271 - - $2,963 $762,383 $275,023 1.8800 - - - $81,042 $568,402 $843,425
2022 158.2 17.9 14.8 - $3,787 $599,140 $33,874 $30,123 - - $2,223 $665,360 $388,920 1.8800 - - - $81,042 $357,482 $746,402
2021 158.2 17.9 13.5 - $3,709 $586,818 $33,178 $26,849 - - $2,177 $649,021 $377,723 1.9250 - - - - $375,590 $753,313
2020 159.3 29.7 16.2 - $3,709 $590,751 $55,026 $32,394 - - $2,177 $680,348 $385,513 2.0400 - - - - $375,877 $761,390
2019 141.4 17.2 19.4 1.0 $3,709 $514,176 $31,262 $37,863 $711 - - $584,013 $409,005 2.1400 - - - - $246,325 $655,330
2018 140.9 17.1 15.9 2.0 $3,636 $512,175 $31,143 $31,063 $1,423 - $1,423 $577,226 $413,578 2.2600 - - - - $238,207 $651,785
2017 141.0 24.8 19.5 2.0 $3,636 $501,997 $44,088 $37,436 $1,394 - $697 $585,611 $435,164 2.3100 - - - - $228,248 $663,412
2016 143.8 23.5 19.0 2.0 $3,561 $512,253 $41,880 $36,478 $1,394 - $1,394 $593,399 $418,312 2.3900 - - - - $256,129 $674,441
2015 151.9 29.6 20.8 3.0 $3,561 $531,252 $51,792 $39,183 $2,053 - - $624,280 $438,399 2.4800 - - - - $266,923 $705,322
2014 157.2 29.8 22.2 1.0 $3,498 $549,793 $52,195 $41,836 $684 - - $644,508 $431,974 2.4350 - - - - $315,038 $747,012
2013 197.0 10.5 24.9 3.0 $3,450 $679,650 $18,182 $46,307 $2,025 - - $746,164 $418,094 2.3900 - - - - $362,711 $780,805
2012 197.0 10.5 24.9 3.0 $3,450 $679,650 $18,182 $46,307 $2,025 - - $746,164 $464,495 2.3250 - - - - $362,711 $827,206
2011 - - - - $3,450 - - - - - - - $443,463 2.1900 - - - - $362,711 $806,174
2010 - - - - $3,450 - - - - - - - $452,332 2.1350 - - - - $353,842 $806,174
2009 217.2 - - - $3,917 - - - - - - - $386,153 2.1400 - - - - $371,730 $757,883
2008 217.2 - - - $3,917 - - - - - - - $401,916 2.2400 - - - - $371,730 $773,646
2007 208.5 - - - $3,917 - - - - - - - $396,479 2.5150 - - - - $354,029 $750,508
2006 208.5 - - - $3,917 - - - - - - - $363,620 2.8400 - - - - $354,029 $717,649
2004 214.4 - 11.3 - $3,390 - - - - - - $818,133 $428,924 4.9200 - - - - $402,426 $831,350

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 15.6 $1,100 $17,166