← Back to Dashboard
Westmoreland
+42%
Per-Pupil Aid Growth
+1%
Total Funding Growth
$699K
FY2026 Aid
-39%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 165.0 | $703,952 | $78,012 | $45,869 | - | $827,832 | $307,921 | $699,482 | $1,007,403 |
| 2025 | 161.8 | $676,681 | $76,255 | $68,778 | - | $821,714 | $287,669 | $758,508 | $1,046,177 |
| 2024 | 161.8 | $663,431 | $67,715 | $64,289 | - | $795,434 | $290,420 | $758,508 | $1,048,928 |
| 2023 | 168.1 | $636,705 | $50,400 | $69,556 | - | $759,625 | $237,660 | $769,427 | $1,007,087 |
| 2022 | 201.8 | $764,260 | $60,474 | $75,147 | $2,412 | $903,775 | $337,126 | $814,855 | $1,151,981 |
| 2021 | 201.8 | $748,542 | $59,230 | $73,601 | $2,362 | $885,187 | $328,828 | $881,107 | $1,209,935 |
| 2020 | 207.3 | $768,993 | $47,904 | $65,399 | $1,451 | $885,198 | $350,586 | $777,191 | $1,127,777 |
| 2019 | 197.0 | $716,369 | $44,156 | $54,912 | $711 | $818,282 | $364,086 | $668,680 | $1,032,766 |
| 2018 | 207.4 | $754,155 | $66,049 | $60,952 | $1,380 | $884,670 | $367,705 | $740,138 | $1,107,843 |
| 2017 | 200.2 | $713,144 | $79,968 | $56,844 | - | $849,956 | $388,481 | $694,351 | $1,082,832 |
| 2016 | 216.6 | $771,514 | $87,785 | $62,859 | - | $923,552 | $397,261 | $731,023 | $1,128,284 |
| 2015 | 211.2 | $738,806 | $69,231 | $53,994 | - | $862,716 | $428,422 | $676,873 | $1,105,295 |
| 2014 | 222.8 | $779,246 | $77,890 | $60,600 | - | $919,105 | $434,867 | $663,552 | $1,098,419 |
| 2013 | 212.3 | $732,573 | $47,334 | $45,509 | - | $825,416 | $433,606 | $614,400 | $1,048,006 |
| 2012 | 212.3 | $732,573 | $47,334 | $45,509 | - | $825,416 | $453,595 | $614,400 | $1,067,995 |
| 2011 | - | - | - | - | - | - | $438,013 | $614,400 | $1,052,413 |
| 2010 | - | - | - | - | - | - | $404,367 | $648,046 | $1,052,413 |
| 2009 | 213.3 | - | - | - | - | - | $420,911 | $631,502 | $1,052,413 |
| 2008 | 213.3 | - | - | - | - | - | $373,292 | $631,502 | $1,004,794 |
| 2007 | 250.4 | - | - | - | - | - | $410,970 | $601,430 | $1,012,400 |
| 2006 | 250.4 | - | - | - | - | - | $401,864 | $601,430 | $1,003,294 |
| 2004 | 272.3 | - | - | - | - | $1,158,420 | $474,128 | $693,719 | $1,167,847 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $57,797 |
| FY2025 | $21,392 |
| FY2016 | $29,978 |
| FY2015 | $28,167 |
| FY2009 | $15,021 |
| FY2008 | $7,029 |