← Back to Dashboard
Wentworth
+72%
Per-Pupil Aid Growth
+23%
Total Funding Growth
$742K
FY2026 Aid
-32%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 116.6 | $497,536 | $83,383 | $52,970 | - | $633,889 | $202,020 | $741,588 | $943,608 |
| 2025 | 111.7 | $467,200 | $80,379 | $47,300 | - | $594,879 | $216,950 | $694,944 | $911,894 |
| 2024 | 98.2 | $402,773 | $104,943 | $40,803 | $800 | $549,320 | $176,983 | $694,944 | $871,927 |
| 2023 | 97.1 | $367,643 | $67,951 | $44,816 | $741 | $483,374 | $132,707 | $676,159 | $808,866 |
| 2022 | 96.1 | $363,947 | $77,188 | $45,888 | $741 | $489,987 | $188,079 | $618,609 | $806,688 |
| 2021 | 94.6 | $350,758 | $64,846 | $33,899 | $726 | $450,954 | $195,035 | $562,797 | $757,832 |
| 2020 | 87.6 | $324,887 | $79,037 | $41,266 | - | $445,915 | $183,144 | $560,224 | $743,368 |
| 2019 | 78.0 | $283,807 | $59,843 | $34,721 | - | $378,371 | $194,617 | $445,513 | $640,130 |
| 2018 | 83.2 | $302,338 | $64,631 | $19,933 | - | $387,613 | $198,564 | $467,977 | $666,541 |
| 2017 | 85.8 | $305,557 | $87,465 | $26,803 | - | $419,824 | $202,332 | $503,047 | $705,379 |
| 2016 | 86.2 | $306,839 | $88,195 | $20,691 | - | $415,725 | $203,459 | $509,719 | $713,178 |
| 2015 | 84.7 | $296,131 | $79,831 | $23,713 | - | $400,360 | $216,153 | $481,660 | $697,813 |
| 2014 | 85.1 | $297,845 | $78,344 | $23,412 | - | $399,602 | $221,954 | $475,101 | $697,055 |
| 2013 | 112.7 | $388,677 | $64,015 | $45,194 | - | $497,886 | $199,105 | $587,018 | $786,123 |
| 2012 | 112.7 | $388,677 | $64,015 | $45,194 | - | $497,886 | $208,321 | $587,018 | $795,339 |
| 2011 | - | - | - | - | - | - | $248,018 | $587,018 | $835,036 |
| 2010 | - | - | - | - | - | - | $230,036 | $605,000 | $835,036 |
| 2009 | 129.9 | - | - | - | - | - | $199,888 | $635,148 | $835,036 |
| 2008 | 129.9 | - | - | - | - | - | $210,331 | $635,148 | $845,479 |
| 2007 | 153.3 | - | - | - | - | - | $188,684 | $604,903 | $793,587 |
| 2006 | 153.3 | - | - | - | - | - | $164,653 | $604,903 | $769,556 |
| 2004 | 170.4 | - | - | - | - | $785,223 | $201,627 | $600,684 | $802,311 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $445,070 |
| FY2025 | $294,825 |
| FY2024 | $334,645 |
| FY2023 | $141,740 |