← Back to Dashboard

Webster

+35%
Per-Pupil Aid Growth
+13%
Total Funding Growth
$656K
FY2026 Aid
-26%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 192.1 47.7 57.2 - $4,266 $819,574 $114,037 $124,911 - - - $1,058,522 $402,046 1.1200 - - - - $656,476 $1,058,522
2025 203.1 58.4 60.3 - $4,182 $849,459 $137,056 $129,230 - - - $1,115,745 $420,504 1.2200 $30,323 - - - $725,564 $1,146,068
2024 195.0 52.5 48.9 - $4,100 $799,526 $120,854 $102,667 - - - $1,023,047 $445,156 1.3800 $17,559 - - - $595,450 $1,040,606
2023 199.3 42.6 50.2 - $3,787 $754,525 $80,731 $102,370 - - $1,482 $939,109 $328,649 1.8800 - - - $12,839 $633,874 $962,523
2022 225.8 48.3 50.1 - $3,787 $854,903 $91,468 $102,113 - - $3,704 $1,052,188 $419,660 1.8800 $11,507 - - $12,839 $656,874 $1,076,534
2021 225.8 48.3 47.3 - $3,709 $837,321 $89,586 $94,452 - - $2,903 $1,024,261 $412,254 1.9250 - - - - $648,886 $1,061,140
2020 225.5 51.1 45.5 - $3,709 $836,268 $94,800 $90,793 - - $3,628 $1,025,489 $428,332 2.0400 - - - - $609,996 $1,038,328
2019 227.1 42.7 42.3 - $3,709 $825,747 $77,680 $82,798 - - $1,423 $987,648 $430,251 2.1400 - - - - $568,695 $998,946
2018 228.0 37.7 38.3 - $3,636 $828,913 $68,576 $74,957 - - $1,423 $974,959 $440,688 2.2600 - - - - $546,083 $986,771
2017 222.5 37.9 34.6 - $3,636 $792,525 $67,504 $66,212 - - $2,090 $928,331 $421,516 2.3100 - - - - $523,209 $944,725
2016 243.7 57.8 31.8 - $3,561 $867,988 $102,867 $60,944 - - $1,394 $1,033,192 $468,881 2.3900 - - - - $584,901 $1,053,782
2015 257.1 62.4 42.5 - $3,561 $899,343 $109,164 $80,003 - - $684 $1,089,195 $466,436 2.4800 - - - - $635,598 $1,102,034
2014 249.8 51.9 36.9 - $3,498 $873,700 $90,851 $69,520 - - $684 $1,034,756 $447,871 2.4350 - - - - $599,724 $1,047,595
2013 246.5 49.8 44.4 - $3,450 $850,563 $85,836 $82,388 - - $1,350 $1,020,137 $460,937 2.3900 - - - - $563,254 $1,024,191
2012 246.5 49.8 44.4 - $3,450 $850,563 $85,836 $82,388 - - $1,350 $1,020,137 $469,722 2.3250 - - - - $563,254 $1,032,976
2011 - - - - $3,450 - - - - - - - $471,245 2.1900 - - - - $563,254 $1,034,499
2010 - - - - $3,450 - - - - - - - $488,863 2.1350 - - - - $563,254 $1,052,117
2009 267.5 - - - $3,917 - - - - - - - $452,838 2.1400 - - - - $489,786 $942,624
2008 267.5 - - - $3,917 - - - - - - - $448,458 2.2400 - - - - $489,786 $938,244
2007 242.0 - - - $3,917 - - - - - - - $455,321 2.5150 - - - - $400,575 $855,896
2006 242.0 - - - $3,917 - - - - - - - $452,320 2.8400 - - - - $400,575 $852,895
2004 261.1 - 38.4 - $3,390 - - - - - - $1,068,354 $488,761 4.9200 - - - - $579,593 $1,068,354

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 17.5 $1,100 $19,253