← Back to Dashboard

Weare

+77%
Per-Pupil Aid Growth
+37%
Total Funding Growth
$7.0M
FY2026 Aid
-32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,219.1 $5,200,197 $504,659 $671,429 $8,323 $6,385,569 $1,847,094 $7,016,377 $8,863,471
2025 1,256.5 $5,254,746 $480,465 $646,420 $3,264 $6,385,522 $1,816,929 $7,665,971 $9,482,900
2024 1,288.6 $5,283,442 $559,524 $568,355 $5,480 $6,416,801 $1,830,230 $7,665,971 $9,496,201
2023 1,259.5 $4,769,370 $378,683 $520,945 $6,855 $5,693,228 $1,346,758 $7,509,178 $8,855,936
2022 1,363.0 $5,161,360 $409,861 $487,164 $6,297 $6,086,763 $1,790,610 $7,460,313 $9,250,923
2021 1,363.0 $5,055,206 $401,431 $442,991 $6,168 $5,928,295 $1,811,652 $8,348,206 $10,159,858
2020 1,405.7 $5,213,385 $474,535 $424,060 $7,256 $6,140,863 $1,789,999 $7,476,763 $9,266,762
2019 1,446.9 $5,261,039 $486,911 $411,123 $5,691 $6,178,309 $1,777,106 $7,151,994 $8,929,100
2018 1,454.3 $5,288,068 $461,741 $402,387 $2,333 $6,178,432 $1,747,670 $7,306,589 $9,054,259
2017 1,436.4 $5,115,301 $522,045 $347,729 $2,313 $5,994,203 $1,784,462 $7,210,604 $8,995,066
2016 1,469.2 $5,232,360 $499,769 $442,027 $1,728 $6,189,124 $1,779,230 $7,535,793 $9,315,023
2015 1,494.6 $5,228,629 $439,719 $401,313 $2,464 $6,081,023 $1,837,922 $7,369,000 $9,206,922
2014 1,525.1 $5,335,362 $495,919 $406,018 $2,053 $6,247,724 $1,831,087 $7,542,536 $9,373,623
2013 1,637.5 $5,649,410 $286,954 $523,169 - $6,464,845 $1,827,036 $7,791,272 $9,618,308
2012 1,637.5 $5,649,410 $286,954 $523,169 - $6,464,845 $1,800,822 $7,791,272 $9,592,094
2011 - - - - - - $1,809,425 $7,791,272 $9,600,697
2010 - - - - - - $1,905,706 $7,694,991 $9,600,697
2009 1,802.3 - - - - - $1,876,535 $7,724,162 $9,600,697
2008 1,802.3 - - - - - $1,830,381 $7,724,162 $9,554,543
2007 1,732.1 - - - - - $1,816,657 $6,284,961 $8,101,618
2006 1,732.1 - - - - - $1,781,436 $6,284,961 $8,066,397
2004 1,798.9 - - - - $7,199,726 $2,261,560 $5,123,831 $7,385,391

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $152,054
FY2025 $153,270
FY2024 $7,212
FY2023 $4,615
FY2022 $62,395
FY2021 $29,256
FY2020 $37,684
FY2016 $105,637
FY2015 $123,156
FY2008 $63,529