← Back to Dashboard
Washington
+41%
Per-Pupil Aid Growth
+152%
Total Funding Growth
$163K
FY2026 Aid
-23%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 97.4 | $415,475 | $94,921 | $48,987 | - | $559,382 | $460,009 | $162,710 | $622,719 |
| 2025 | 96.2 | $402,383 | $91,467 | $37,407 | - | $531,257 | $527,197 | $83,231 | $610,428 |
| 2024 | 108.4 | $444,498 | $89,224 | $44,829 | - | $578,550 | $486,435 | $92,115 | $578,550 |
| 2023 | 114.2 | $432,279 | $83,174 | $31,433 | - | $548,368 | $346,772 | $221,186 | $567,958 |
| 2022 | 116.9 | $442,621 | $85,153 | $24,034 | - | $555,512 | $491,542 | $83,232 | $574,774 |
| 2021 | 116.9 | $433,518 | $83,401 | $22,438 | - | $539,357 | $469,213 | $82,761 | $551,974 |
| 2020 | 112.1 | $415,725 | $76,196 | $23,739 | - | $515,660 | $483,895 | $31,765 | $515,660 |
| 2019 | 106.9 | $388,685 | $52,903 | $26,703 | - | $469,002 | $465,950 | $3,052 | $469,002 |
| 2018 | 109.4 | $397,858 | $62,685 | $28,226 | $221 | $490,247 | $487,002 | $57,014 | $544,016 |
| 2017 | 132.3 | $471,120 | $89,690 | $35,405 | $697 | $596,913 | $517,711 | $79,202 | $596,913 |
| 2016 | 129.6 | $461,434 | $86,859 | $38,739 | $697 | $588,425 | $545,476 | $42,949 | $588,425 |
| 2015 | 125.8 | $440,156 | $75,738 | $44,603 | - | $560,497 | $516,289 | $44,208 | $560,497 |
| 2014 | 129.1 | $451,666 | $70,911 | $41,291 | - | $563,867 | $574,370 | $54,627 | $628,997 |
| 2013 | 177.6 | $612,789 | $68,569 | $52,673 | $675 | $735,381 | $559,142 | $94,456 | $653,598 |
| 2012 | 177.6 | $612,789 | $68,569 | $52,673 | $675 | $735,381 | $554,768 | $94,456 | $649,224 |
| 2011 | - | - | - | - | - | - | $589,484 | $94,456 | $683,940 |
| 2010 | - | - | - | - | - | - | $564,313 | $94,456 | $658,769 |
| 2009 | 170.4 | - | - | - | - | - | $556,512 | $82,136 | $638,648 |
| 2008 | 170.4 | - | - | - | - | - | $573,602 | $82,136 | $655,738 |
| 2007 | 137.0 | - | - | - | - | - | $515,985 | $78,225 | $594,210 |
| 2006 | 137.0 | - | - | - | - | - | $475,614 | $78,225 | $553,839 |
| 2004 | 127.3 | - | - | - | - | $577,426 | $512,736 | $64,690 | $577,426 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2020 | $30,097 |