← Back to Dashboard

Warren

+133%
Per-Pupil Aid Growth
+20%
Total Funding Growth
$779K
FY2026 Aid
-51%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 82.0 $349,781 $77,431 $33,358 - $460,570 $140,214 $778,727 $918,941
2025 90.8 $379,832 $111,049 $32,453 - $523,335 $159,306 $831,420 $990,726
2024 90.4 $370,489 $101,108 $32,812 - $504,410 $147,383 $831,420 $978,803
2023 88.4 $334,655 $81,754 $39,575 - $456,725 $102,538 $820,745 $923,283
2022 95.8 $362,917 $81,825 $33,971 - $479,454 $134,031 $789,100 $923,131
2021 95.8 $355,453 $80,142 $32,413 - $469,460 $138,491 $820,269 $958,760
2020 107.4 $398,246 $80,181 $38,025 - $517,177 $136,364 $802,801 $939,165
2019 98.2 $356,866 $87,328 $45,968 - $490,162 $134,965 $726,546 $861,511
2018 102.7 $373,278 $83,411 $46,457 - $503,146 $142,350 $749,025 $891,375
2017 103.4 $368,271 $69,213 $40,616 - $478,100 $144,837 $738,372 $883,209
2016 96.7 $344,268 $63,978 $32,282 - $440,528 $157,826 $704,690 $862,516
2015 93.5 $327,161 $61,080 $27,910 - $416,151 $176,546 $661,593 $838,139
2014 99.6 $348,431 $67,850 $35,174 - $451,454 $160,605 $712,837 $873,442
2013 135.2 $466,406 $96,859 $40,405 - $604,129 $187,506 $844,870 $1,032,376
2012 135.2 $466,406 $96,859 $40,405 - $604,129 $181,247 $844,870 $1,026,117
2011 - - - - - - $180,210 $844,870 $1,025,080
2010 - - - - - - $176,612 $848,468 $1,025,080
2009 142.9 - - - - - $177,030 $758,937 $935,967
2008 142.9 - - - - - $155,952 $758,937 $914,889
2007 144.2 - - - - - $140,838 $673,679 $814,517
2006 144.2 - - - - - $119,634 $673,679 $793,313
2004 167.3 - - - - $779,885 $156,340 $648,006 $804,346

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $22,299
FY2016 $8,246