← Back to Dashboard

Walpole

+39%
Per-Pupil Aid Growth
$1.3M
FY2026 Aid
-41%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 357.9 86.0 55.3 2.5 $4,266 $1,526,595 $205,791 $120,801 $2,055 - - $1,855,243 $812,857 1.1200 - $267,146 - - $1,312,251 $2,125,108
2025 366.7 100.4 56.9 3.0 $4,182 $1,533,416 $235,643 $121,903 $2,448 - - $1,893,410 $857,246 1.2200 - $333,933 - - $1,370,097 $2,227,343
2024 368.0 98.4 59.6 2.0 $4,100 $1,508,666 $226,237 $125,097 $1,600 - - $1,861,599 $823,563 1.3800 $51,300 $280,760 - - $1,370,097 $2,193,660
2023 388.1 115.0 57.7 3.0 $3,787 $1,469,524 $217,713 $117,464 $2,223 - $5,186 $1,812,110 $616,002 1.8800 $25,689 - - $386,221 $1,647,505 $2,263,507
2022 397.7 121.9 55.2 5.1 $3,787 $1,506,079 $230,869 $112,482 $3,756 - $4,351 $1,857,536 $797,039 1.8800 $41,611 - - $386,221 $1,488,329 $2,285,368
2021 397.7 117.8 49.0 4.9 $3,709 $1,475,103 $218,532 $97,660 $3,564 - $1,451 $1,796,311 $802,939 1.9250 - - - - $1,405,050 $2,207,989
2020 397.6 101.0 48.6 1.0 $3,709 $1,474,727 $187,337 $97,008 $726 - $2,177 $1,761,974 $856,162 2.0400 - - - - $1,292,033 $2,148,195
2019 392.9 124.4 47.6 1.0 $3,709 $1,428,590 $226,206 $93,115 $711 - $2,134 $1,750,756 $850,174 2.1400 - - - - $1,240,457 $2,090,631
2018 389.2 104.5 50.5 2.0 $3,636 $1,415,191 $189,983 $98,841 $1,423 - $1,423 $1,706,861 $848,662 2.2600 - - - - $1,213,522 $2,062,184
2017 403.8 111.5 51.6 3.0 $3,636 $1,437,898 $198,522 $98,858 $2,090 - $697 $1,738,066 $868,008 2.3100 - - - - $1,240,830 $2,108,838
2016 395.2 101.9 52.4 2.0 $3,561 $1,407,485 $181,428 $100,468 $1,394 - $697 $1,691,472 $924,838 2.3900 - - - - $1,152,855 $2,077,693
2015 401.2 95.8 49.7 2.1 $3,561 $1,403,588 $167,639 $93,553 $1,430 - - $1,666,210 $982,237 2.4800 - - - - $1,070,194 $2,052,431
2014 415.7 107.7 46.0 2.0 $3,498 $1,454,243 $188,331 $86,533 $1,369 - $684 $1,731,161 $1,040,989 2.4350 - - - - $1,126,674 $2,167,663
2013 498.3 87.5 68.7 - $3,450 $1,719,239 $150,955 $127,507 - - $675 $1,998,376 $939,639 2.3900 - - - - $1,394,330 $2,333,969
2012 498.3 87.5 68.7 - $3,450 $1,719,239 $150,955 $127,507 - - $675 $1,998,376 $990,267 2.3250 - - - - $1,394,330 $2,384,597
2011 - - - - $3,450 - - - - - - - $925,194 2.1900 - - - - $1,394,330 $2,319,524
2010 - - - - $3,450 - - - - - - - $898,530 2.1350 - - - - $1,394,330 $2,292,860
2009 548.6 - - - $3,917 - - - - - - - $922,452 2.1400 - - - - $1,212,461 $2,134,913
2008 548.6 - - - $3,917 - - - - - - - $941,176 2.2400 - - - - $1,212,461 $2,153,637
2007 565.2 - - - $3,917 - - - - - - - $943,517 2.5150 - - - - $1,154,725 $2,098,242
2006 565.2 - - - $3,917 - - - - - - - $890,366 2.8400 - - - - $1,154,725 $2,045,091
2004 608.3 - 65.1 - $3,390 - - - - - - $2,583,186 $1,231,954 4.9200 - - - - $1,366,166 $2,598,120

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 35.4 $1,100 $38,965