← Back to Dashboard
Unity
+103%
Per-Pupil Aid Growth
+58%
Total Funding Growth
$833K
FY2026 Aid
-35%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 129.7 | $553,421 | $117,851 | $72,270 | - | $743,542 | $244,132 | $833,352 | $1,077,484 |
| 2025 | 135.6 | $567,088 | $119,756 | $73,826 | - | $760,671 | $230,823 | $883,482 | $1,114,305 |
| 2024 | 126.5 | $518,754 | $105,229 | $62,351 | - | $686,334 | $245,022 | $883,482 | $1,128,504 |
| 2023 | 132.0 | $499,920 | $89,005 | $45,200 | - | $637,088 | $172,316 | $929,052 | $1,101,368 |
| 2022 | 135.3 | $512,453 | $91,244 | $54,354 | - | $659,533 | $236,416 | $869,120 | $1,105,536 |
| 2021 | 135.3 | $501,914 | $89,368 | $53,236 | - | $645,243 | $263,248 | $828,403 | $1,091,651 |
| 2020 | 146.7 | $543,947 | $113,577 | $55,096 | - | $714,071 | $250,832 | $890,141 | $1,140,973 |
| 2019 | 152.5 | $554,544 | $113,961 | $56,519 | - | $725,167 | $249,549 | $851,291 | $1,100,840 |
| 2018 | 168.4 | $612,312 | $104,063 | $47,337 | $711 | $765,848 | $271,309 | $887,288 | $1,158,597 |
| 2017 | 155.4 | $553,386 | $84,242 | $29,313 | $697 | $667,637 | $294,983 | $782,480 | $1,077,463 |
| 2016 | 148.2 | $527,851 | $85,310 | $32,110 | $773 | $648,832 | $283,452 | $810,912 | $1,094,364 |
| 2015 | 162.1 | $566,969 | $102,972 | $59,038 | $684 | $729,664 | $289,392 | $867,174 | $1,156,566 |
| 2014 | 165.5 | $579,074 | $88,472 | $58,831 | - | $726,376 | $315,817 | $837,461 | $1,153,278 |
| 2013 | 168.2 | $580,290 | $62,945 | $66,426 | - | $711,686 | $307,523 | $840,904 | $1,148,427 |
| 2012 | 168.2 | $580,290 | $62,945 | $66,426 | - | $711,686 | $297,684 | $840,904 | $1,138,588 |
| 2011 | - | - | - | - | - | - | $311,529 | $840,904 | $1,152,433 |
| 2010 | - | - | - | - | - | - | $300,571 | $851,862 | $1,152,433 |
| 2009 | 177.3 | - | - | - | - | - | $298,761 | $853,672 | $1,152,433 |
| 2008 | 177.3 | - | - | - | - | - | $284,680 | $853,672 | $1,138,352 |
| 2007 | 202.8 | - | - | - | - | - | $244,781 | $813,021 | $1,057,802 |
| 2006 | 202.8 | - | - | - | - | - | $228,371 | $813,021 | $1,041,392 |
| 2004 | 200.8 | - | - | - | - | $810,123 | $293,271 | $528,132 | $821,403 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2022 | $10,836 |
| FY2021 | $1,406 |
| FY2020 | $56,369 |
| FY2016 | $298,215 |
| FY2015 | $231,974 |
| FY2009 | $67,855 |