← Back to Dashboard
Tuftonboro
+41%
Per-Pupil Aid Growth
+208%
Total Funding Growth
$621K
FY2023 Aid
-27%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 214.2 | 60.9 | 33.0 | - | $4,266 | $913,474 | $145,780 | $72,149 | - | - | - | $1,131,403 | $2,337,640 | 1.1200 | - | - | - | - | - | $2,337,640 |
| 2025 | 215.3 | 57.1 | 33.2 | - | $4,182 | $900,413 | $133,918 | $71,201 | - | - | - | $1,105,531 | $2,495,879 | 1.2200 | - | - | - | - | - | $2,495,879 |
| 2024 | 228.6 | 59.3 | 36.6 | - | $4,100 | $937,151 | $136,486 | $76,882 | - | - | - | $1,150,520 | $2,420,171 | 1.3800 | - | - | - | - | - | $2,420,171 |
| 2023 | 226.5 | 77.2 | 37.7 | - | $3,787 | $857,817 | $146,221 | $76,817 | - | - | $2,963 | $1,083,819 | $1,624,383 | 1.8800 | - | - | - | - | $620,700 | $2,245,083 |
| 2022 | 247.6 | 84.4 | 41.2 | - | $3,787 | $937,384 | $159,759 | $83,910 | - | - | $2,657 | $1,183,710 | $2,166,667 | 1.8800 | - | - | - | $201,448 | - | $2,166,667 |
| 2021 | 247.6 | 84.4 | 38.1 | - | $3,709 | $918,105 | $156,473 | $75,982 | - | - | $3,628 | $1,154,188 | $2,123,229 | 1.9250 | - | - | - | - | $201,448 | $2,324,677 |
| 2020 | 252.4 | 86.9 | 44.8 | - | $3,709 | $936,060 | $161,091 | $89,428 | - | - | $2,603 | $1,189,181 | $2,246,483 | 2.0400 | - | - | - | - | $201,448 | $2,447,931 |
| 2019 | 257.9 | 70.8 | 41.7 | - | $3,709 | $937,859 | $128,655 | $81,571 | - | - | $2,846 | $1,150,930 | $2,182,014 | 2.1400 | - | - | - | - | $201,448 | $2,383,462 |
| 2018 | 257.9 | 60.5 | 39.8 | - | $3,636 | $937,813 | $109,936 | $77,833 | - | - | $2,846 | $1,128,427 | $2,352,061 | 2.2600 | - | - | - | - | $201,448 | $2,553,509 |
| 2017 | 257.4 | 61.5 | 40.5 | - | $3,636 | $916,600 | $109,509 | $77,611 | - | - | $1,394 | $1,105,113 | $2,438,023 | 2.3100 | - | - | - | - | $183,721 | $2,621,744 |
| 2016 | 244.0 | 65.0 | 41.7 | - | $3,561 | $868,914 | $115,652 | $79,834 | - | - | - | $1,064,400 | $2,456,410 | 2.3900 | - | - | - | - | $201,448 | $2,657,858 |
| 2015 | 267.9 | 78.4 | 47.4 | - | $3,561 | $937,125 | $137,081 | $89,225 | - | - | - | $1,163,430 | $2,516,532 | 2.4800 | - | - | - | - | $201,448 | $2,717,980 |
| 2014 | 269.0 | 69.3 | 50.8 | - | $3,498 | $940,903 | $121,286 | $95,642 | - | - | $684 | $1,158,516 | $2,473,292 | 2.4350 | - | - | - | - | $201,448 | $2,674,740 |
| 2013 | 324.6 | 65.5 | 58.6 | - | $3,450 | $1,119,732 | $113,022 | $108,780 | - | - | - | $1,341,534 | $2,423,839 | 2.3900 | - | - | - | - | $201,448 | $2,625,287 |
| 2012 | 324.6 | 65.5 | 58.6 | - | $3,450 | $1,119,732 | $113,022 | $108,780 | - | - | - | $1,341,534 | $2,432,196 | 2.3250 | - | - | - | - | $201,448 | $2,633,644 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,281,999 | 2.1900 | - | - | - | - | $201,448 | $2,483,447 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,495,715 | 2.1350 | - | - | - | - | - | $2,495,715 |
| 2009 | 313.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,483,447 | 2.1400 | - | - | - | - | - | $2,483,447 |
| 2008 | 313.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,297,226 | 2.2400 | - | - | - | - | - | $2,297,226 |
| 2007 | 291.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,281,314 | 2.5150 | - | - | - | - | - | $2,281,314 |
| 2006 | 291.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,435,410 | 2.8400 | - | - | - | - | - | $2,435,410 |
| 2004 | 292.8 | - | 36.1 | - | $3,390 | - | - | - | - | - | - | $1,269,102 | $2,270,725 | 4.9200 | - | - | - | - | - | $2,270,725 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 13.6 | $1,100 | $14,957 |