← Back to Dashboard

Tilton

+54%
Per-Pupil Aid Growth
+22%
Total Funding Growth
$1.6M
FY2026 Aid
-31%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 412.3 201.0 102.4 10.0 $4,266 $1,758,909 $480,898 $223,735 $8,323 - - $2,471,866 $1,282,630 1.1200 $385,073 - - - $1,574,309 $2,856,939
2025 402.7 210.7 98.6 4.6 $4,182 $1,683,971 $494,222 $211,255 $3,779 - - $2,393,227 $1,087,477 1.2200 $800,314 - - - $2,106,064 $3,193,541
2024 411.7 199.2 95.0 6.6 $4,100 $1,688,044 $458,092 $199,541 $5,248 - - $2,350,926 $1,245,727 1.3800 $672,471 - - - $1,777,669 $3,023,396
2023 427.4 170.8 93.0 7.5 $3,787 $1,618,472 $347,367 $189,533 $5,531 - $4,253 $2,165,156 $791,529 1.8800 $54,732 - - $566,664 $2,086,304 $2,877,833
2022 437.4 174.8 88.8 5.2 $3,787 $1,656,276 $330,995 $180,818 $3,816 - $1,482 $2,173,387 $1,090,282 1.8800 $77,772 - - $566,664 $1,727,541 $2,817,823
2021 437.4 174.8 88.8 5.2 $3,709 $1,622,212 $324,187 $177,099 $3,738 - $726 $2,132,412 $1,116,613 1.9250 - - - - $1,633,406 $2,750,019
2020 458.9 182.1 81.8 8.0 $3,709 $1,702,033 $337,690 $163,287 $5,831 - $726 $2,209,567 $1,088,214 2.0400 - - - - $1,688,017 $2,776,231
2019 486.8 176.8 76.8 10.2 $3,709 $1,769,955 $321,448 $150,187 $7,228 - $2,846 $2,251,664 $1,095,825 2.1400 - - - - $1,654,503 $2,750,328
2018 479.9 166.1 78.8 7.6 $3,636 $1,744,982 $301,955 $154,218 $5,428 - $1,608 $2,208,736 $1,111,727 2.2600 - - - - $1,618,340 $2,730,067
2017 481.8 178.2 77.5 4.5 $3,636 $1,715,820 $317,397 $148,460 $3,135 - $885 $2,187,834 $1,115,974 2.3100 - - - - $1,615,858 $2,731,832
2016 452.8 190.6 71.5 7.0 $3,561 $1,612,472 $339,459 $136,946 $4,877 - $2,480 $2,096,235 $1,119,548 2.3900 - - - - $1,316,451 $2,435,999
2015 446.6 171.7 65.1 11.0 $3,561 $1,562,341 $300,242 $122,479 $7,543 - $2,053 $1,994,658 $1,144,140 2.4800 - - - - $1,218,936 $2,363,076
2014 423.7 173.1 64.1 6.0 $3,498 $1,482,230 $302,690 $120,616 $4,120 - $3,573 $1,913,229 $1,204,269 2.4350 - - - - $1,128,644 $2,332,913
2013 400.7 108.1 61.4 4.4 $3,450 $1,382,277 $186,455 $113,940 $2,957 - $1,499 $1,687,128 $1,179,037 2.3900 - - - - $1,045,041 $2,224,078
2012 400.7 108.1 61.4 4.4 $3,450 $1,382,277 $186,455 $113,940 $2,957 - $1,499 $1,687,128 $1,208,751 2.3250 - - - - $1,045,041 $2,253,792
2011 - - - - $3,450 - - - - - - - $1,160,500 2.1900 - - - - $1,045,041 $2,205,541
2010 - - - - $3,450 - - - - - - - $1,323,546 2.1350 - - - - $881,995 $2,205,541
2009 463.1 - - - $3,917 - - - - - - - $1,264,574 2.1400 - - - - $940,967 $2,205,541
2008 463.1 - - - $3,917 - - - - - - - $1,199,912 2.2400 - - - - $940,967 $2,140,879
2007 508.9 - - - $3,917 - - - - - - - $1,169,059 2.5150 - - - - $896,159 $2,065,218
2006 508.9 - - - $3,917 - - - - - - - $1,065,585 2.8400 - - - - $896,159 $1,961,744
2004 598.4 - 102.0 - $3,390 - - - - - - $2,686,545 $1,398,747 4.9200 - - - - $1,287,798 $2,686,545

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 - $1,100 -