← Back to Dashboard

Thornton

+50%
Per-Pupil Aid Growth
+4%
Total Funding Growth
$574K
FY2026 Aid
-24%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 243.5 $1,038,767 $114,454 $93,103 $832 $1,247,156 $949,944 $573,550 $1,523,494
2025 265.7 $1,111,257 $118,712 $99,798 $852 $1,333,441 $916,084 $762,780 $1,678,864
2024 282.0 $1,156,125 $165,518 $104,425 $131 $1,426,199 $787,102 $762,780 $1,549,882
2023 286.6 $1,085,318 $174,791 $96,171 - $1,360,726 $566,910 $992,180 $1,559,090
2022 307.2 $1,163,317 $187,342 $80,637 - $1,437,223 $762,463 $863,335 $1,625,798
2021 307.2 $1,139,391 $183,489 $67,494 - $1,392,551 $762,197 $806,692 $1,568,889
2020 319.2 $1,183,877 $210,078 $74,122 - $1,471,322 $749,417 $875,007 $1,624,424
2019 299.6 $1,089,309 $177,377 $71,276 $1,067 $1,340,452 $794,540 $680,641 $1,475,181
2018 300.8 $1,093,690 $160,495 $65,236 - $1,320,132 $762,445 $771,444 $1,533,889
2017 286.6 $1,020,518 $235,738 $63,722 - $1,320,673 $776,862 $690,789 $1,467,651
2016 291.0 $1,036,401 $226,514 $66,461 - $1,329,376 $927,902 $554,576 $1,482,478
2015 285.8 $999,744 $210,055 $68,354 - $1,279,522 $839,295 $586,520 $1,425,815
2014 296.6 $1,037,771 $201,327 $69,577 - $1,309,359 $902,402 $543,074 $1,445,476
2013 290.1 $1,000,845 $123,010 $87,529 - $1,212,059 $824,999 $502,846 $1,327,845
2012 290.1 $1,000,845 $123,010 $87,529 - $1,212,059 $862,315 $502,846 $1,365,161
2011 - - - - - - $861,334 $502,846 $1,364,180
2010 - - - - - - $863,675 $502,846 $1,366,521
2009 276.4 - - - - - $810,315 $437,257 $1,247,572
2008 276.4 - - - - - $752,025 $437,257 $1,189,282
2007 284.8 - - - - - $745,151 $416,435 $1,161,586
2006 284.8 - - - - - $687,180 $416,435 $1,103,615
2004 321.9 - - - - $1,341,029 $791,071 $549,958 $1,341,029

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2009 $32,372
FY2008 $18,964