← Back to Dashboard

Swanzey

+109%
Per-Pupil Aid Growth
+64%
Total Funding Growth
$6.5M
FY2026 Aid
-34%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 845.1 311.2 168.5 7.3 $4,266 $3,604,945 $744,621 $368,138 $6,041 - - $4,723,746 $1,225,744 1.1200 $2,221,613 $812,247 - - $6,531,863 $7,757,607
2025 834.1 298.7 156.8 6.9 $4,182 $3,488,043 $700,662 $335,894 $5,618 - - $4,530,217 $1,144,445 1.2200 $1,777,207 $1,015,309 - - $6,178,288 $7,322,733
2024 840.0 285.4 141.1 7.7 $4,100 $3,444,043 $656,331 $296,238 $6,141 - - $4,402,752 $1,130,205 1.3800 $1,818,230 $1,087,510 - - $6,178,288 $7,308,493
2023 807.1 314.2 139.3 8.8 $3,787 $3,056,147 $594,881 $283,773 $6,493 - $7,792 $3,949,086 $810,173 1.8800 $156,109 - - $2,769,932 $6,206,711 $7,016,884
2022 814.0 316.7 147.8 10.7 $3,787 $3,082,171 $599,555 $300,997 $7,900 - $17,612 $4,008,235 $1,133,953 1.8800 $137,103 - - $2,769,932 $5,781,318 $6,915,271
2021 813.4 316.7 147.8 9.9 $3,709 $3,016,623 $587,224 $294,806 $7,217 - $10,011 $3,915,882 $1,158,709 1.9250 - - - - $6,156,467 $7,315,176
2020 836.3 320.6 161.2 7.0 $3,709 $3,101,659 $594,553 $321,538 $5,079 - $10,159 $4,032,989 $1,203,528 2.0400 - - - - $5,599,393 $6,802,921
2019 803.4 281.6 151.2 6.8 $3,709 $2,921,105 $511,929 $295,658 $4,875 - $9,248 $3,742,815 $1,207,188 2.1400 - - - - $4,973,167 $6,180,355
2018 822.2 272.0 151.8 8.5 $3,636 $2,989,569 $494,520 $296,895 $6,040 - $8,857 $3,797,789 $1,196,312 2.2600 - - - - $5,149,815 $6,346,127
2017 831.0 332.2 154.8 10.5 $3,636 $2,959,344 $591,490 $296,498 $7,302 - $2,710 $3,857,345 $1,253,707 2.3100 - - - - $5,262,773 $6,516,480
2016 861.5 345.7 153.0 11.9 $3,561 $3,068,141 $615,493 $293,107 $8,264 - $697 $3,985,701 $1,243,585 2.3900 - - - - $5,512,048 $6,755,633
2015 872.8 365.9 138.4 10.6 $3,561 $3,053,386 $639,962 $260,541 $7,241 - $3,005 $3,964,135 $1,286,725 2.4800 - - - - $5,447,342 $6,734,067
2014 864.5 310.6 161.1 5.3 $3,498 $3,024,280 $543,356 $303,131 $3,628 - $2,738 $3,877,132 $1,299,542 2.4350 - - - - $5,347,522 $6,647,064
2013 930.4 252.2 187.0 7.8 $3,450 $3,209,846 $434,993 $347,128 $5,252 - $1,472 $3,998,691 $1,367,925 2.3900 - - - - $5,461,814 $6,829,739
2012 930.4 252.2 187.0 7.8 $3,450 $3,209,846 $434,993 $347,128 $5,252 - $1,472 $3,998,691 $1,308,834 2.3250 - - - - $5,461,814 $6,770,648
2011 - - - - $3,450 - - - - - - - $1,287,792 2.1900 - - - - $5,461,814 $6,749,606
2010 - - - - $3,450 - - - - - - - $1,304,022 2.1350 - - $1,345,138 - $5,445,584 $6,749,606
2009 1,116.5 - - - $3,917 - - - - - - - $1,280,403 2.1400 - - - - $5,042,905 $6,323,308
2008 1,116.5 - - - $3,917 - - - - - - - $1,207,275 2.2400 - - - - $5,042,905 $6,250,180
2007 1,183.5 - - - $3,917 - - - - - - - $1,186,892 2.5150 - - - - $4,802,767 $5,989,659
2006 1,183.5 - - - $3,917 - - - - - - - $1,266,484 2.8400 - - - - $4,802,767 $6,069,251
2004 1,284.1 - 126.0 - $3,390 - - - - - - $5,458,070 $1,645,062 4.9200 - - - - $3,985,021 $5,630,083

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 62.8 $1,100 $69,080