← Back to Dashboard
Surry
+30%
Per-Pupil Aid Growth
+94%
Total Funding Growth
$340K
FY2026 Aid
-7%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 91.2 | 7.0 | 14.0 | 1.0 | $4,266 | $389,069 | $16,736 | $30,575 | $832 | - | - | $437,213 | $150,535 | 1.1200 | - | $53,105 | - | - | $339,783 | $490,318 |
| 2025 | 96.6 | 13.0 | 11.6 | 1.0 | $4,182 | $403,916 | $30,537 | $24,847 | $816 | - | - | $460,117 | $150,650 | 1.2200 | - | $66,382 | - | - | $375,848 | $526,498 |
| 2024 | 103.4 | 12.3 | 9.0 | 1.0 | $4,100 | $423,926 | $28,277 | $18,900 | $800 | - | - | $471,904 | $164,086 | 1.3800 | - | $68,031 | - | - | $375,848 | $539,934 |
| 2023 | 110.3 | 20.7 | 13.0 | 1.0 | $3,787 | $417,768 | $39,249 | $26,482 | $741 | - | $1,482 | $485,722 | $115,913 | 1.8800 | $3,653 | - | - | $68,004 | $445,980 | $561,893 |
| 2022 | 118.9 | 22.3 | 13.0 | 1.0 | $3,787 | $450,333 | $42,302 | $26,482 | $741 | - | $1,482 | $521,340 | $159,820 | 1.8800 | $4,673 | - | - | $68,004 | $434,197 | $594,017 |
| 2021 | 118.9 | 22.3 | 13.0 | 1.0 | $3,709 | $441,071 | $41,432 | $25,938 | $726 | - | $1,451 | $510,618 | $161,811 | 1.9250 | - | - | - | - | $505,933 | $667,744 |
| 2020 | 100.7 | 15.8 | 10.1 | 1.0 | $3,709 | $373,495 | $29,320 | $20,185 | $726 | - | $1,451 | $425,177 | $165,777 | 2.0400 | - | - | - | - | $327,404 | $493,181 |
| 2019 | 88.5 | 11.8 | 7.9 | - | $3,709 | $321,598 | $21,528 | $15,534 | - | - | $1,423 | $360,082 | $172,735 | 2.1400 | - | - | - | - | $247,190 | $419,925 |
| 2018 | 85.2 | 13.5 | 4.3 | - | $3,636 | $309,756 | $24,525 | $8,509 | - | - | $1,423 | $344,213 | $177,656 | 2.2600 | - | - | - | - | $229,121 | $406,777 |
| 2017 | 77.9 | 12.5 | 6.0 | - | $3,636 | $277,423 | $22,204 | $11,495 | - | - | - | $311,123 | $186,349 | 2.3100 | - | - | - | - | $190,057 | $376,406 |
| 2016 | 86.7 | 14.9 | 6.8 | 1.0 | $3,561 | $308,655 | $26,603 | $13,028 | $697 | - | - | $348,982 | $194,851 | 2.3900 | - | - | - | - | $153,368 | $348,219 |
| 2015 | 74.3 | 12.8 | 5.9 | 0.9 | $3,561 | $259,819 | $22,459 | $11,122 | $623 | - | - | $294,023 | $200,752 | 2.4800 | - | - | - | - | $142,007 | $342,759 |
| 2014 | 66.0 | 14.7 | 4.0 | 1.0 | $3,498 | $230,748 | $25,643 | $7,528 | $684 | - | - | $264,603 | $201,119 | 2.4350 | - | - | - | - | $131,488 | $332,607 |
| 2013 | 67.2 | 13.6 | - | - | $3,450 | $231,668 | $23,495 | - | - | - | $675 | $255,838 | $203,107 | 2.3900 | - | - | - | - | $126,897 | $330,004 |
| 2012 | 67.2 | 13.6 | - | - | $3,450 | $231,668 | $23,495 | - | - | - | $675 | $255,838 | $196,945 | 2.3250 | - | - | - | - | $126,897 | $323,842 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $183,495 | 2.1900 | - | - | - | - | $126,897 | $310,392 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $178,176 | 2.1350 | - | - | - | - | $132,216 | $310,392 |
| 2009 | 75.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $200,841 | 2.1400 | - | - | - | - | $109,551 | $310,392 |
| 2008 | 75.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $156,689 | 2.2400 | - | - | - | - | $109,551 | $266,240 |
| 2007 | 89.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $157,840 | 2.5150 | - | - | - | - | $104,334 | $262,174 |
| 2006 | 89.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $150,663 | 2.8400 | - | - | - | - | $104,334 | $254,997 |
| 2004 | 97.9 | - | 6.8 | - | $3,390 | - | - | - | - | - | - | $404,891 | $229,392 | 4.9200 | - | - | - | - | $175,499 | $404,891 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 1.4 | $1,100 | $1,595 |