← Back to Dashboard
Sunapee
+80%
Per-Pupil Aid Growth
+3656%
Total Funding Growth
$693K
FY2023 Aid
-41%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 327.8 | $1,398,042 | $167,917 | $124,747 | $1,133 | $1,691,839 | $2,831,565 | - | $2,831,565 |
| 2025 | 328.8 | $1,375,189 | $161,094 | $128,047 | $1,632 | $1,665,962 | $3,229,674 | - | $3,229,674 |
| 2024 | 329.9 | $1,352,413 | $162,838 | $124,818 | $800 | $1,640,869 | $2,678,474 | - | $2,678,474 |
| 2023 | 337.1 | $1,276,336 | $159,531 | $112,426 | - | $1,549,775 | $1,812,575 | $692,610 | $2,505,185 |
| 2022 | 375.4 | $1,421,313 | $178,431 | $108,961 | - | $1,711,668 | $2,688,500 | - | $2,688,500 |
| 2021 | 375.4 | $1,392,081 | $141,987 | $94,900 | - | $1,631,362 | $2,703,824 | $18,441 | $2,722,265 |
| 2020 | 371.8 | $1,379,068 | $124,289 | $100,363 | $726 | $1,606,622 | $2,609,473 | $18,441 | $2,627,914 |
| 2019 | 375.9 | $1,366,894 | $118,900 | $94,507 | - | $1,582,590 | $2,744,111 | $18,441 | $2,762,552 |
| 2018 | 380.5 | $1,383,594 | $98,373 | $87,907 | - | $1,572,719 | $2,755,463 | $18,441 | $2,773,904 |
| 2017 | 382.0 | $1,360,370 | $134,847 | $95,180 | $697 | $1,591,093 | $2,947,522 | $16,818 | $2,964,340 |
| 2016 | 391.2 | $1,393,169 | $136,824 | $110,411 | $474 | $1,643,365 | $2,810,903 | $18,441 | $2,829,344 |
| 2015 | 395.2 | $1,382,528 | $110,074 | $111,281 | $1,711 | $1,606,964 | $2,819,928 | $18,441 | $2,838,369 |
| 2014 | 407.6 | $1,425,942 | $88,559 | $113,389 | $2,396 | $1,631,655 | $2,959,533 | $18,441 | $2,977,974 |
| 2013 | 432.1 | $1,490,573 | $134,464 | $126,152 | - | $1,753,214 | $2,892,029 | $18,441 | $2,910,470 |
| 2012 | 432.1 | $1,490,573 | $134,464 | $126,152 | - | $1,753,214 | $2,723,335 | $18,441 | $2,741,776 |
| 2011 | - | - | - | - | - | - | $2,522,764 | $18,441 | $2,541,205 |
| 2010 | - | - | - | - | - | - | $2,708,124 | - | $2,708,124 |
| 2009 | 507.6 | - | - | - | - | - | $2,541,205 | - | $2,541,205 |
| 2008 | 507.6 | - | - | - | - | - | $2,437,592 | - | $2,437,592 |
| 2007 | 506.0 | - | - | - | - | - | $2,284,021 | - | $2,284,021 |
| 2006 | 506.0 | - | - | - | - | - | $2,254,959 | - | $2,254,959 |
| 2004 | 556.7 | - | - | - | - | $2,230,175 | $2,671,021 | - | $2,671,021 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $333,465 |
| FY2025 | $545,066 |
| FY2024 | $232,315 |
| FY2023 | $305,852 |
| FY2022 | $372,178 |
| FY2021 | $320,932 |
| FY2020 | $301,143 |
| FY2016 | $288,887 |
| FY2015 | $389,094 |
| FY2009 | $230,905 |
| FY2008 | $226,522 |