← Back to Dashboard

Sunapee

+80%
Per-Pupil Aid Growth
+3656%
Total Funding Growth
$693K
FY2023 Aid
-41%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 327.8 70.2 57.1 1.4 $4,266 $1,398,042 $167,917 $124,747 $1,133 - - $1,691,839 $2,831,565 1.1200 - - - - - $2,831,565
2025 328.8 68.7 59.8 2.0 $4,182 $1,375,189 $161,094 $128,047 $1,632 - - $1,665,962 $3,229,674 1.2200 - - - - - $3,229,674
2024 329.9 70.8 59.4 1.0 $4,100 $1,352,413 $162,838 $124,818 $800 - - $1,640,869 $2,678,474 1.3800 - - - - - $2,678,474
2023 337.1 68.8 55.2 - $3,787 $1,276,336 $159,531 $112,426 - - $1,482 $1,549,775 $1,812,575 1.8800 - - - - $692,610 $2,505,185
2022 375.4 94.2 53.5 - $3,787 $1,421,313 $178,431 $108,961 - - $2,963 $1,711,668 $2,688,500 1.8800 - - - $18,441 - $2,688,500
2021 375.4 76.6 47.6 - $3,709 $1,392,081 $141,987 $94,900 - - $726 $1,631,362 $2,703,824 1.9250 - - - - $18,441 $2,722,265
2020 371.8 67.0 50.3 1.0 $3,709 $1,379,068 $124,289 $100,363 $726 - $2,177 $1,606,622 $2,609,473 2.0400 - - - - $18,441 $2,627,914
2019 375.9 65.4 48.3 - $3,709 $1,366,894 $118,900 $94,507 - - $2,288 $1,582,590 $2,744,111 2.1400 - - - - $18,441 $2,762,552
2018 380.5 54.1 44.9 - $3,636 $1,383,594 $98,373 $87,907 - - $2,846 $1,572,719 $2,755,463 2.2600 - - - - $18,441 $2,773,904
2017 382.0 75.7 49.7 1.0 $3,636 $1,360,370 $134,847 $95,180 $697 - - $1,591,093 $2,947,522 2.3100 - - - - $16,818 $2,964,340
2016 391.2 76.8 57.6 0.7 $3,561 $1,393,169 $136,824 $110,411 $474 - $2,487 $1,643,365 $2,810,903 2.3900 - - - - $18,441 $2,829,344
2015 395.2 62.9 59.1 2.5 $3,561 $1,382,528 $110,074 $111,281 $1,711 - $1,369 $1,606,964 $2,819,928 2.4800 - - - - $18,441 $2,838,369
2014 407.6 50.6 60.2 3.5 $3,498 $1,425,942 $88,559 $113,389 $2,396 - $1,369 $1,631,655 $2,959,533 2.4350 - - - - $18,441 $2,977,974
2013 432.1 78.0 68.0 - $3,450 $1,490,573 $134,464 $126,152 - - $2,025 $1,753,214 $2,892,029 2.3900 - - - - $18,441 $2,910,470
2012 432.1 78.0 68.0 - $3,450 $1,490,573 $134,464 $126,152 - - $2,025 $1,753,214 $2,723,335 2.3250 - - - - $18,441 $2,741,776
2011 - - - - $3,450 - - - - - - - $2,522,764 2.1900 - - - - $18,441 $2,541,205
2010 - - - - $3,450 - - - - - - - $2,708,124 2.1350 - - - - - $2,708,124
2009 507.6 - - - $3,917 - - - - - - - $2,541,205 2.1400 - - - - - $2,541,205
2008 507.6 - - - $3,917 - - - - - - - $2,437,592 2.2400 - - - - - $2,437,592
2007 506.0 - - - $3,917 - - - - - - - $2,284,021 2.5150 - - - - - $2,284,021
2006 506.0 - - - $3,917 - - - - - - - $2,254,959 2.8400 - - - - - $2,254,959
2004 556.7 - 64.7 - $3,390 - - - - - - $2,230,175 $2,671,021 4.9200 - - - - - $2,671,021

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $333,465 -
2025 - - - - - - $545,066 -
2024 - - - - - - $232,315 -
2023 - - - - - - $305,852 -
2022 - - - - - - $372,178 -
2021 - - - - - - $320,932 -
2020 - - - - - - $301,143 -
2016 - - - - - - $288,887 -
2015 - - - - - - $389,094 -
2009 - - - - - - $230,905 -
2008 - - - - - - $226,522 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $115,099

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $492 $492
2017 - $2,069 $2,069
2016 - $1,716 $1,716
2015 - $650 $650
2014 - $1,458 $1,458
2013 - $869 $869
2012 - $1,974 $1,974
2010 - $848 $848
2008 - $84 $84
2007 - $1,193 $1,193

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 26.8 $1,100 $29,523