← Back to Dashboard

Sullivan

+169%
Per-Pupil Aid Growth
+111%
Total Funding Growth
$669K
FY2026 Aid
-35%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 68.7 $292,903 $55,389 $34,463 - $382,755 $98,362 $668,938 $767,300
2025 73.8 $308,492 $58,455 $37,057 - $404,004 $99,805 $741,767 $841,572
2024 77.4 $317,469 $69,524 $32,958 - $419,952 $109,414 $741,767 $851,181
2023 76.7 $290,326 $60,454 $25,968 $741 $380,453 $74,268 $736,293 $810,561
2022 78.3 $296,349 $61,712 $21,922 - $380,723 $111,072 $682,995 $794,067
2021 78.3 $290,254 $60,443 $21,471 - $372,893 $103,023 $742,160 $845,183
2020 71.4 $264,915 $54,672 $17,669 - $337,981 $103,173 $633,042 $736,215
2019 73.4 $267,020 $53,743 $27,537 $348 $348,648 $111,736 $587,358 $699,094
2018 74.7 $271,614 $44,578 $26,525 - $342,716 $112,546 $596,545 $709,091
2017 73.7 $262,572 $43,376 $22,895 - $328,843 $117,525 $593,623 $711,148
2016 74.0 $263,641 $60,898 $22,032 - $347,268 $108,711 $623,493 $732,204
2015 69.5 $242,957 $44,184 $17,691 - $304,831 $125,757 $577,308 $703,065
2014 65.0 $227,285 $49,239 $18,462 - $294,985 $134,457 $570,016 $704,473
2013 81.2 $280,244 $40,676 $19,377 - $340,297 $130,529 $602,965 $733,494
2012 81.2 $280,244 $40,676 $19,377 - $340,297 $135,566 $602,965 $738,531
2011 - - - - - - $129,083 $602,965 $732,048
2010 - - - - - - $123,133 $602,965 $726,098
2009 112.0 - - - - - $118,185 $524,317 $642,502
2008 112.0 - - - - - $100,213 $524,317 $624,530
2007 104.2 - - - - - $110,199 $452,477 $562,676
2006 104.2 - - - - - $105,889 $452,477 $558,366
2004 105.8 - - - - $430,355 $122,400 $316,728 $439,128

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $35,218
FY2025 $5,993
FY2024 $19,339