← Back to Dashboard
Success
+3093%
Total Funding Growth
$7K
FY2023 Aid
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | $4,266 | - | - | - | - | - | - | - | $16,982 | 1.1200 | - | - | - | - | - | $16,982 |
| 2025 | - | - | - | - | $4,182 | - | - | - | - | - | - | - | $21,892 | 1.2200 | - | - | - | - | - | $21,892 |
| 2024 | - | - | - | - | $4,100 | - | - | - | - | - | - | - | $22,251 | 1.3800 | - | - | - | - | - | $22,251 |
| 2023 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $17,880 | 1.8800 | - | - | - | - | $6,832 | $24,712 |
| 2022 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $26,594 | 1.8800 | - | - | - | - | - | $26,594 |
| 2021 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $24,631 | 1.9250 | - | - | - | - | - | $24,631 |
| 2020 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $30,705 | 2.0400 | - | - | - | - | - | $30,705 |
| 2019 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $31,721 | 2.1400 | - | - | - | - | - | $31,721 |
| 2018 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $30,848 | 2.2600 | - | - | - | - | - | $30,848 |
| 2017 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $30,244 | 2.3100 | - | - | - | - | - | $30,244 |
| 2016 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $26,299 | 2.3900 | - | - | - | - | - | $26,299 |
| 2015 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $26,974 | 2.4800 | - | - | - | - | - | $26,974 |
| 2014 | - | - | - | - | $3,498 | - | - | - | - | - | - | - | $26,664 | 2.4350 | - | - | - | - | - | $26,664 |
| 2013 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $26,286 | 2.3900 | - | - | - | - | - | $26,286 |
| 2012 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $26,451 | 2.3250 | - | - | - | - | - | $26,451 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $24,910 | 2.1900 | - | - | - | - | - | $24,910 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $18,072 | 2.1350 | - | - | - | - | $214 | $18,286 |
| 2009 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $18,286 | 2.1400 | - | - | - | - | - | $18,286 |
| 2008 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $17,121 | 2.2400 | - | - | - | - | - | $17,121 |
| 2007 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $15,607 | 2.5150 | - | - | - | - | - | $15,607 |
| 2006 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $17,549 | 2.8400 | - | - | - | - | - | $17,549 |
| 2004 | - | - | - | - | $3,390 | - | - | - | - | - | - | - | $39,743 | 4.9200 | - | - | - | - | - | $39,743 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |