← Back to Dashboard

Stratham

+20%
Per-Pupil Aid Growth
+49%
Total Funding Growth
$2.1M
FY2026 Aid
-25%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,010.6 $4,310,857 $114,577 $362,123 $2,950 $4,790,507 $2,670,500 $2,120,007 $4,790,507
2025 1,047.2 $4,379,544 $128,693 $366,270 $816 $4,880,342 $2,775,138 $2,105,204 $4,880,342
2024 1,090.8 $4,472,221 $120,034 $344,190 $5,716 $4,942,160 $2,798,784 $2,143,376 $4,942,160
2023 1,127.7 $4,270,347 $78,781 $320,324 $6,034 $4,698,013 $2,017,101 $2,680,912 $4,698,013
2022 1,231.3 $4,662,616 $85,978 $321,501 $8,324 $5,094,659 $2,829,553 $2,265,106 $5,094,659
2021 1,231.3 $4,566,721 $84,209 $314,888 $7,534 $4,979,883 $2,816,626 $2,163,257 $4,979,883
2020 1,241.9 $4,605,821 $95,602 $327,864 $6,893 $5,043,686 $2,866,654 $2,177,032 $5,043,686
2019 1,196.8 $4,351,507 $125,766 $299,067 $6,696 $4,792,925 $2,816,392 $1,976,533 $4,792,925
2018 1,226.2 $4,458,464 $126,243 $281,266 $4,674 $4,879,547 $2,887,147 $1,992,400 $4,879,547
2017 1,245.8 $4,436,488 $146,172 $247,702 $3,637 $4,837,482 $2,860,071 $1,977,411 $4,837,482
2016 1,252.7 $4,461,025 $158,440 $260,059 $4,048 $4,891,077 $2,794,701 $1,851,763 $4,646,464
2015 1,283.4 $4,489,788 $163,388 $280,603 $3,929 $4,941,815 $2,956,810 $1,714,595 $4,671,405
2014 1,296.5 $4,535,616 $183,223 $256,363 $5,133 $4,987,181 $2,659,233 $1,587,588 $4,246,821
2013 1,288.5 $4,445,498 $86,561 $261,510 $3,375 $4,803,431 $2,756,072 $1,469,989 $4,226,061
2012 1,288.5 $4,445,498 $86,561 $261,510 $3,375 $4,803,431 $2,743,567 $1,469,989 $4,213,556
2011 - - - - - - $2,649,774 $1,469,989 $4,119,763
2010 - - - - - - $2,647,475 $1,469,989 $4,117,464
2009 1,304.1 - - - - - $2,560,649 $1,278,251 $3,838,900
2008 1,304.1 - - - - - $2,642,899 $1,278,251 $3,921,150
2007 1,257.3 - - - - - $2,701,381 $1,217,382 $3,918,763
2006 1,257.3 - - - - - $2,691,600 $1,217,382 $3,908,982
2004 1,345.7 - - - - $5,304,805 $3,884,991 $1,419,814 $5,304,805

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $91,696
FY2025 $52,633
FY2024 $69,034
FY2023 $32,153
FY2022 $37,056
FY2021 $17,954
FY2020 $46,134
FY2016 $35,767
FY2015 $49,372
FY2009 $48,160
FY2008 $61,696