← Back to Dashboard

Stratford

+116%
Per-Pupil Aid Growth
$667K
FY2026 Aid
-55%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 63.4 $270,256 $84,020 $52,791 - $407,068 $156,841 $667,158 $823,999
2025 65.2 $272,640 $110,370 $50,571 - $433,582 $117,743 $926,134 $1,043,877
2024 73.6 $301,834 $126,168 $53,024 - $481,026 $95,619 $926,134 $1,021,753
2023 72.4 $274,203 $101,804 $49,375 - $425,382 $60,570 $914,456 $975,026
2022 73.4 $277,800 $108,328 $56,704 - $442,832 $87,771 $874,874 $962,644
2021 73.0 $270,691 $100,514 $50,511 - $421,716 $87,617 $880,115 $967,732
2020 75.7 $280,603 $110,826 $46,140 - $437,569 $80,065 $846,750 $926,815
2019 77.5 $281,714 $106,314 $36,123 - $424,861 $88,736 $766,662 $855,398
2018 71.8 $261,215 $86,192 $36,990 - $384,397 $94,047 $740,456 $834,503
2017 80.1 $285,115 $93,091 $34,754 - $413,657 $104,843 $778,490 $883,333
2016 87.3 $310,828 $100,463 $31,803 - $443,094 $95,336 $837,004 $932,340
2015 94.5 $330,414 $99,404 $27,891 - $458,394 $102,711 $844,929 $947,640
2014 101.1 $353,573 $105,071 $24,447 - $483,092 $102,643 $869,695 $972,338
2013 100.0 $344,828 $69,880 $20,509 - $435,892 $104,698 $805,454 $910,152
2012 100.0 $344,828 $69,880 $20,509 - $435,892 $119,684 $805,454 $925,138
2011 - - - - - - $120,680 $805,454 $926,134
2010 - - - - - - $115,757 $810,377 $926,134
2009 122.1 - - - - - $108,052 $818,082 $926,134
2008 122.1 - - - - - $98,880 $818,082 $916,962
2007 128.7 - - - - - $80,424 $779,126 $859,550
2006 128.7 - - - - - $88,439 $779,126 $867,565
2004 140.2 - - - - $838,434 $126,901 $715,738 $842,639

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2022 $55,188