← Back to Dashboard
Stratford
+116%
Per-Pupil Aid Growth
$667K
FY2026 Aid
-55%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63.4 | 35.1 | 24.2 | - | $4,266 | $270,256 | $84,020 | $52,791 | - | - | - | $407,068 | $156,841 | 1.1200 | $81,331 | $271,361 | - | - | $667,158 | $823,999 |
| 2025 | 65.2 | 47.0 | 23.6 | - | $4,182 | $272,640 | $110,370 | $50,571 | - | - | - | $433,582 | $117,743 | 1.2200 | $271,095 | $339,201 | - | - | $926,134 | $1,043,877 |
| 2024 | 73.6 | 54.9 | 25.2 | - | $4,100 | $301,834 | $126,168 | $53,024 | - | - | - | $481,026 | $95,619 | 1.3800 | $434,346 | $106,381 | - | - | $926,134 | $1,021,753 |
| 2023 | 72.4 | 53.8 | 24.2 | - | $3,787 | $274,203 | $101,804 | $49,375 | - | - | - | $425,382 | $60,570 | 1.8800 | $30,487 | - | - | $489,246 | $914,456 | $975,026 |
| 2022 | 73.4 | 57.2 | 27.8 | - | $3,787 | $277,800 | $108,328 | $56,704 | - | - | - | $442,832 | $87,771 | 1.8800 | $30,567 | - | - | $489,246 | $874,874 | $962,644 |
| 2021 | 73.0 | 54.2 | 25.3 | - | $3,709 | $270,691 | $100,514 | $50,511 | - | - | - | $421,716 | $87,617 | 1.9250 | - | - | - | - | $880,115 | $967,732 |
| 2020 | 75.7 | 59.8 | 23.1 | - | $3,709 | $280,603 | $110,826 | $46,140 | - | - | - | $437,569 | $80,065 | 2.0400 | - | - | - | - | $846,750 | $926,815 |
| 2019 | 77.5 | 58.5 | 18.5 | - | $3,709 | $281,714 | $106,314 | $36,123 | - | - | $711 | $424,861 | $88,736 | 2.1400 | - | - | - | - | $766,662 | $855,398 |
| 2018 | 71.8 | 47.4 | 18.9 | - | $3,636 | $261,215 | $86,192 | $36,990 | - | - | - | $384,397 | $94,047 | 2.2600 | - | - | - | - | $740,456 | $834,503 |
| 2017 | 80.1 | 52.3 | 18.1 | - | $3,636 | $285,115 | $93,091 | $34,754 | - | - | $697 | $413,657 | $104,843 | 2.3100 | - | - | - | - | $778,490 | $883,333 |
| 2016 | 87.3 | 56.4 | 16.6 | - | $3,561 | $310,828 | $100,463 | $31,803 | - | - | - | $443,094 | $95,336 | 2.3900 | - | - | - | - | $837,004 | $932,340 |
| 2015 | 94.5 | 56.8 | 14.8 | - | $3,561 | $330,414 | $99,404 | $27,891 | - | - | $684 | $458,394 | $102,711 | 2.4800 | - | - | - | - | $844,929 | $947,640 |
| 2014 | 101.1 | 60.1 | 13.0 | - | $3,498 | $353,573 | $105,071 | $24,447 | - | - | - | $483,092 | $102,643 | 2.4350 | - | - | - | - | $869,695 | $972,338 |
| 2013 | 100.0 | 40.5 | 11.1 | - | $3,450 | $344,828 | $69,880 | $20,509 | - | - | $675 | $435,892 | $104,698 | 2.3900 | - | - | - | - | $805,454 | $910,152 |
| 2012 | 100.0 | 40.5 | 11.1 | - | $3,450 | $344,828 | $69,880 | $20,509 | - | - | $675 | $435,892 | $119,684 | 2.3250 | - | - | - | - | $805,454 | $925,138 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $120,680 | 2.1900 | - | - | - | - | $805,454 | $926,134 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $115,757 | 2.1350 | - | - | $137,175 | - | $810,377 | $926,134 |
| 2009 | 122.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $108,052 | 2.1400 | - | - | - | - | $818,082 | $926,134 |
| 2008 | 122.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $98,880 | 2.2400 | - | - | - | - | $818,082 | $916,962 |
| 2007 | 128.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $80,424 | 2.5150 | - | - | - | - | $779,126 | $859,550 |
| 2006 | 128.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $88,439 | 2.8400 | - | - | - | - | $779,126 | $867,565 |
| 2004 | 140.2 | - | 28.6 | - | $3,390 | - | - | - | - | - | - | $838,434 | $126,901 | 4.9200 | - | - | - | - | $715,738 | $842,639 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.
| FY | Students | District Liability | Cost 3.5-10x | Students Over 10x | Cost Over 10x | Total District Cost | Entitlement | Appropriation |
|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | $55,188 | - |
Career & Technical Education Aid
State payments for CTE tuition and transportation.
| FY | Tuition Payment | Transportation Payment | Total Payment |
|---|---|---|---|
| 2007 | - | $2,523 | $2,523 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 6.0 | $1,100 | $6,600 |