← Back to Dashboard
Stewartstown
+124%
Per-Pupil Aid Growth
+34%
Total Funding Growth
$651K
FY2026 Aid
-43%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 80.3 | $342,506 | $111,057 | $34,296 | - | $487,858 | $201,966 | $650,851 | $852,817 |
| 2025 | 76.7 | $320,696 | $102,837 | $37,711 | - | $461,244 | $189,098 | $552,097 | $741,195 |
| 2024 | 85.7 | $351,481 | $110,488 | $35,128 | - | $497,097 | $169,811 | $617,662 | $787,473 |
| 2023 | 89.2 | $337,951 | $87,301 | $35,117 | - | $461,110 | $120,019 | $582,507 | $702,526 |
| 2022 | 95.2 | $360,651 | $93,172 | $32,249 | - | $486,813 | $166,979 | $541,646 | $708,625 |
| 2021 | 95.2 | $353,233 | $91,256 | $31,586 | - | $476,801 | $173,600 | $515,946 | $689,546 |
| 2020 | 98.3 | $364,615 | $89,802 | $45,374 | - | $500,517 | $175,697 | $520,341 | $696,038 |
| 2019 | 101.4 | $368,547 | $88,883 | $43,807 | - | $501,236 | $156,201 | $517,094 | $673,295 |
| 2018 | 98.4 | $357,897 | $93,973 | $47,376 | - | $499,959 | $160,204 | $519,634 | $679,838 |
| 2017 | 105.6 | $376,213 | $110,399 | $38,413 | - | $525,025 | $166,607 | $546,118 | $712,725 |
| 2016 | 109.0 | $388,000 | $101,264 | $39,812 | - | $530,470 | $172,203 | $553,788 | $725,991 |
| 2015 | 110.7 | $387,367 | $102,955 | $38,995 | - | $529,316 | $187,966 | $536,871 | $724,837 |
| 2014 | 110.7 | $387,402 | $95,731 | $41,291 | - | $525,792 | $198,873 | $522,440 | $721,313 |
| 2013 | 121.9 | $420,693 | $108,261 | $37,732 | - | $567,361 | $199,577 | $550,121 | $749,698 |
| 2012 | 121.9 | $420,693 | $108,261 | $37,732 | - | $567,361 | $212,761 | $550,121 | $762,882 |
| 2011 | - | - | - | - | - | - | $213,159 | $550,121 | $763,280 |
| 2010 | - | - | - | - | - | - | $182,330 | $580,950 | $763,280 |
| 2009 | 132.9 | - | - | - | - | - | $172,547 | $556,924 | $729,471 |
| 2008 | 132.9 | - | - | - | - | - | $154,935 | $556,924 | $711,859 |
| 2007 | 134.2 | - | - | - | - | - | $143,546 | $530,404 | $673,950 |
| 2006 | 134.2 | - | - | - | - | - | $129,001 | $530,404 | $659,405 |
| 2004 | 141.7 | - | - | - | - | $670,876 | $185,003 | $485,873 | $670,876 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2024 | $3,241 |
| FY2015 | $67,280 |
| FY2009 | $51,385 |
| FY2008 | $49,787 |