← Back to Dashboard
Springfield
+23%
Per-Pupil Aid Growth
$346K
FY2026 Aid
-25%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 145.9 | 21.1 | 29.4 | - | $4,266 | $622,341 | $50,445 | $64,170 | - | - | - | $736,956 | $407,250 | 1.1200 | - | - | - | - | $346,351 | $753,601 |
| 2025 | 159.3 | 23.5 | 33.3 | - | $4,182 | $666,300 | $55,157 | $71,245 | - | - | - | $792,702 | $432,419 | 1.2200 | - | - | - | - | $360,283 | $792,702 |
| 2024 | 162.1 | 21.0 | 28.6 | - | $4,100 | $664,731 | $48,346 | $60,153 | - | - | - | $773,229 | $429,097 | 1.3800 | - | - | - | - | $344,132 | $773,229 |
| 2023 | 171.6 | 13.4 | 29.0 | - | $3,787 | $649,873 | $25,408 | $59,076 | - | - | $1,482 | $735,839 | $285,738 | 1.8800 | - | - | - | $43,324 | $493,425 | $779,163 |
| 2022 | 179.0 | 14.6 | 28.1 | - | $3,787 | $677,682 | $27,632 | $57,190 | - | - | $2,963 | $765,468 | $404,442 | 1.8800 | - | - | - | $43,324 | $404,350 | $808,792 |
| 2021 | 179.0 | 14.0 | 25.0 | - | $3,709 | $663,744 | $25,961 | $49,880 | - | - | $2,903 | $744,714 | $414,093 | 1.9250 | - | - | - | - | $373,945 | $788,038 |
| 2020 | 173.1 | 25.5 | 21.6 | - | $3,709 | $642,069 | $47,223 | $43,199 | - | - | $2,903 | $735,393 | $409,429 | 2.0400 | - | - | - | - | $369,288 | $778,717 |
| 2019 | 177.7 | 29.2 | 20.3 | - | $3,709 | $646,153 | $53,030 | $39,796 | - | - | $2,134 | $741,112 | $431,228 | 2.1400 | - | - | - | - | $356,727 | $787,955 |
| 2018 | 194.0 | 39.9 | 23.0 | - | $3,636 | $705,250 | $72,557 | $44,912 | - | - | $4,354 | $827,073 | $446,583 | 2.2600 | - | - | - | - | $425,259 | $871,842 |
| 2017 | 207.9 | 43.8 | 26.9 | - | $3,636 | $740,352 | $77,938 | $51,479 | - | - | - | $869,770 | $446,383 | 2.3100 | - | - | - | - | $464,978 | $911,361 |
| 2016 | 204.6 | 35.5 | 22.6 | - | $3,561 | $728,743 | $63,123 | $43,260 | - | - | $697 | $835,823 | $433,466 | 2.3900 | - | - | - | - | $445,681 | $879,147 |
| 2015 | 201.9 | 34.6 | 22.9 | - | $3,561 | $706,307 | $60,538 | $43,116 | - | - | - | $809,961 | $438,433 | 2.4800 | - | - | - | - | $414,852 | $853,285 |
| 2014 | 211.2 | 36.4 | 29.5 | - | $3,498 | $738,981 | $63,652 | $55,443 | - | - | $684 | $858,760 | $432,653 | 2.4350 | - | - | - | - | $469,431 | $902,084 |
| 2013 | 210.4 | 30.7 | 32.5 | - | $3,450 | $725,811 | $52,958 | $60,283 | - | - | $1,350 | $840,402 | $446,276 | 2.3900 | - | - | - | - | $440,890 | $887,166 |
| 2012 | 210.4 | 30.7 | 32.5 | - | $3,450 | $725,811 | $52,958 | $60,283 | - | - | $1,350 | $840,402 | $442,836 | 2.3250 | - | - | - | - | $440,890 | $883,726 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $437,760 | 2.1900 | - | - | - | - | $440,890 | $878,650 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $450,800 | 2.1350 | - | - | - | - | $427,850 | $878,650 |
| 2009 | 200.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $410,953 | 2.1400 | - | - | - | - | $391,110 | $802,063 |
| 2008 | 200.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $435,102 | 2.2400 | - | - | - | - | $391,110 | $826,212 |
| 2007 | 206.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $381,269 | 2.5150 | - | - | - | - | $372,486 | $753,755 |
| 2006 | 206.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $363,637 | 2.8400 | - | - | - | - | $372,486 | $736,123 |
| 2004 | 193.4 | - | 33.0 | - | $3,390 | - | - | - | - | - | - | $814,479 | $465,874 | 4.9200 | - | - | - | - | $348,605 | $814,479 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 7.2 | $1,100 | $7,963 |