← Back to Dashboard

Somersworth

+94%
Per-Pupil Aid Growth
+69%
Total Funding Growth
$8.8M
FY2026 Aid
-27%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,267.3 $5,405,858 $1,320,696 $668,740 $62,236 $7,457,530 $2,346,763 $8,761,194 $11,107,957
2025 1,304.1 $5,453,800 $1,341,407 $688,344 $62,393 $7,547,826 $2,052,131 $9,123,484 $11,175,615
2024 1,311.0 $5,375,173 $1,317,518 $598,805 $56,429 $7,347,925 $2,083,220 $9,179,539 $11,262,759
2023 1,319.8 $4,997,468 $1,128,665 $561,261 $48,081 $6,758,005 $1,500,784 $8,122,364 $9,623,148
2022 1,454.8 $5,508,736 $1,244,168 $618,398 $59,375 $7,444,753 $1,981,798 $8,042,473 $10,024,271
2021 1,454.8 $5,395,438 $1,218,579 $605,679 $58,154 $7,289,631 $2,080,608 $8,643,148 $10,723,756
2020 1,468.9 $5,447,836 $1,334,133 $646,220 $53,373 $7,491,296 $1,966,887 $7,773,559 $9,740,446
2019 1,473.6 $5,358,078 $1,327,487 $648,668 $50,665 $7,391,731 $1,898,957 $7,472,026 $9,370,983
2018 1,476.7 $5,369,224 $1,231,854 $592,754 $37,982 $7,242,094 $1,882,114 $7,429,198 $9,311,312
2017 1,512.4 $5,386,029 $1,257,926 $590,200 $49,164 $7,288,008 $1,950,396 $7,496,796 $9,447,192
2016 1,571.7 $5,597,284 $1,344,091 $574,279 $44,691 $7,565,347 $2,003,328 $7,811,169 $9,814,497
2015 1,562.0 $5,464,485 $1,389,840 $558,252 $47,720 $7,469,591 $1,963,378 $7,755,363 $9,718,741
2014 1,554.1 $5,436,603 $1,213,770 $576,356 $54,544 $7,285,380 $1,938,629 $7,595,901 $9,534,530
2013 1,579.5 $5,449,241 $906,143 $654,221 $24,023 $7,040,749 $1,986,131 $7,288,749 $9,274,880
2012 1,579.5 $5,449,241 $906,143 $654,221 $24,023 $7,040,749 $2,010,945 $7,288,749 $9,299,694
2011 - - - - - - $2,074,259 $7,288,749 $9,363,008
2010 - - - - - - $2,069,705 $7,288,749 $9,358,454
2009 1,615.5 - - - - - $2,103,734 $6,338,043 $8,441,777
2008 1,615.5 - - - - - $2,085,018 $6,338,043 $8,423,061
2007 1,629.1 - - - - - $2,144,208 $5,863,670 $8,007,878
2006 1,629.1 - - - - - $2,137,685 $5,863,670 $8,001,355
2004 1,736.8 - - - - $7,666,190 $2,649,274 $5,186,298 $7,835,572

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,010,472
FY2025 $619,411
FY2024 $489,641
FY2023 $469,982
FY2022 $417,059
FY2021 $412,247
FY2020 $396,750
FY2016 $566,051
FY2015 $584,807
FY2009 $219,397
FY2008 $248,022