← Back to Dashboard
Shelburne
+62%
Per-Pupil Aid Growth
$100K
FY2026 Aid
-51%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32.6 | 12.6 | 1.0 | - | $4,266 | $138,956 | $30,066 | $2,185 | - | - | - | $171,206 | $95,638 | 1.1200 | - | $24,660 | - | - | $100,228 | $195,866 |
| 2025 | 33.6 | 13.2 | 1.6 | - | $4,182 | $140,369 | $31,002 | $3,461 | - | - | - | $174,832 | $91,901 | 1.2200 | - | $30,825 | - | - | $113,755 | $205,656 |
| 2024 | 31.5 | 7.0 | 3.0 | - | $4,100 | $129,040 | $16,100 | $6,300 | - | - | - | $151,440 | $85,347 | 1.3800 | - | $47,662 | - | - | $113,755 | $199,102 |
| 2023 | 30.8 | 7.5 | 4.2 | - | $3,787 | $116,582 | $14,238 | $8,515 | - | - | - | $139,335 | $62,609 | 1.8800 | - | - | - | $58,638 | $161,790 | $224,399 |
| 2022 | 32.5 | 7.6 | 5.9 | - | $3,787 | $123,022 | $14,423 | $12,060 | - | - | $741 | $150,245 | $85,897 | 1.8800 | $1,988 | - | - | $58,638 | $124,974 | $210,871 |
| 2021 | 31.2 | 7.6 | 4.8 | - | $3,709 | $115,670 | $14,126 | $9,480 | - | - | - | $139,276 | $90,741 | 1.9250 | - | - | - | - | $110,053 | $200,794 |
| 2020 | 33.3 | 11.9 | 7.0 | - | $3,709 | $123,384 | $22,035 | $13,966 | - | - | - | $159,386 | $99,983 | 2.0400 | - | - | - | - | $118,041 | $218,024 |
| 2019 | 32.6 | 9.4 | 9.4 | - | $3,709 | $118,519 | $17,138 | $18,440 | - | - | - | $154,098 | $109,551 | 2.1400 | - | - | - | - | $96,148 | $205,699 |
| 2018 | 27.8 | 2.3 | 4.7 | - | $3,636 | $100,937 | $4,109 | $9,194 | - | - | - | $114,239 | $109,601 | 2.2600 | - | - | - | - | $58,930 | $168,531 |
| 2017 | 28.5 | 7.5 | 6.0 | - | $3,636 | $101,354 | $13,355 | $11,419 | - | - | - | $126,127 | $110,319 | 2.3100 | - | - | - | - | $72,100 | $182,419 |
| 2016 | 25.7 | 5.0 | 3.0 | - | $3,561 | $91,631 | $8,903 | $5,748 | - | - | - | $106,282 | $122,056 | 2.3900 | - | - | - | - | $58,638 | $180,694 |
| 2015 | 31.1 | 4.0 | 2.8 | - | $3,561 | $108,797 | $6,997 | $5,270 | - | - | $671 | $121,734 | $125,283 | 2.4800 | - | - | - | - | $67,159 | $192,442 |
| 2014 | 37.4 | 9.5 | 5.5 | 0.4 | $3,498 | $130,662 | $16,617 | $10,426 | $274 | - | - | $157,978 | $125,172 | 2.4350 | - | - | - | - | $91,444 | $216,616 |
| 2013 | 40.9 | 4.5 | 5.1 | - | $3,450 | $141,140 | $7,780 | $9,503 | - | - | $675 | $159,098 | $119,780 | 2.3900 | - | - | - | - | $108,145 | $227,925 |
| 2012 | 40.9 | 4.5 | 5.1 | - | $3,450 | $141,140 | $7,780 | $9,503 | - | - | $675 | $159,098 | $109,591 | 2.3250 | - | - | - | - | $108,145 | $217,736 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $122,616 | 2.1900 | - | - | - | - | $108,145 | $230,761 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $118,909 | 2.1350 | - | - | - | - | $111,852 | $230,761 |
| 2009 | 55.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $119,997 | 2.1400 | - | - | - | - | $104,572 | $224,569 |
| 2008 | 55.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $102,186 | 2.2400 | - | - | - | - | $104,572 | $206,758 |
| 2007 | 67.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $101,290 | 2.5150 | - | - | - | - | $99,592 | $200,882 |
| 2006 | 67.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $99,282 | 2.8400 | - | - | - | - | $99,592 | $198,874 |
| 2004 | 66.4 | - | 4.3 | - | $3,390 | - | - | - | - | - | - | $246,631 | $145,636 | 4.9200 | - | - | - | - | $100,995 | $246,631 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |