← Back to Dashboard
Sharon
+50%
Per-Pupil Aid Growth
$70K
FY2026 Aid
-52%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28.5 | - | 7.0 | 1.0 | $4,266 | $121,682 | - | $15,294 | $832 | - | - | $137,808 | $94,536 | 1.1200 | - | $27,194 | - | - | $70,466 | $165,002 |
| 2025 | 41.1 | - | 7.9 | 1.0 | $4,182 | $171,742 | - | $16,949 | $816 | - | - | $189,507 | $95,579 | 1.2200 | - | $33,993 | - | - | $127,920 | $223,499 |
| 2024 | 43.5 | 4.5 | 6.5 | 1.0 | $4,100 | $178,236 | $10,231 | $13,658 | $786 | - | - | $202,912 | $92,118 | 1.3800 | - | $17,126 | - | - | $127,920 | $220,038 |
| 2023 | 41.6 | 2.7 | 6.8 | - | $3,787 | $157,421 | $5,131 | $13,882 | - | - | $741 | $177,175 | $70,376 | 1.8800 | - | - | - | $28,775 | $136,873 | $207,249 |
| 2022 | 46.1 | 5.0 | 10.0 | - | $3,787 | $174,597 | $9,477 | $20,371 | - | - | $741 | $205,186 | $97,524 | 1.8800 | - | - | - | $28,775 | $136,437 | $233,961 |
| 2021 | 46.1 | 3.0 | 9.0 | - | $3,709 | $171,006 | $5,563 | $17,957 | - | - | - | $194,526 | $99,579 | 1.9250 | - | - | - | - | $123,722 | $223,301 |
| 2020 | 46.0 | 4.0 | 9.0 | - | $3,709 | $170,604 | $7,418 | $17,957 | - | - | - | $195,978 | $104,095 | 2.0400 | - | - | - | - | $120,658 | $224,753 |
| 2019 | 45.5 | 7.0 | 10.0 | - | $3,709 | $165,441 | $12,726 | $19,561 | - | - | $2,134 | $199,862 | $108,640 | 2.1400 | - | - | - | - | $116,544 | $225,184 |
| 2018 | 40.8 | 11.5 | 6.6 | - | $3,636 | $148,460 | $20,907 | $12,832 | - | - | $711 | $182,911 | $109,270 | 2.2600 | - | - | - | - | $100,114 | $209,384 |
| 2017 | 28.0 | 6.0 | 5.0 | - | $3,636 | $99,716 | $10,684 | $9,579 | - | - | - | $119,979 | $119,433 | 2.3100 | - | - | - | - | $28,170 | $147,603 |
| 2016 | 28.0 | 6.0 | 6.0 | - | $3,561 | $99,716 | $10,684 | $11,495 | - | - | - | $121,894 | $117,605 | 2.3900 | - | - | - | - | $31,077 | $148,682 |
| 2015 | 22.3 | 4.0 | 3.0 | - | $3,561 | $78,152 | $6,997 | $5,646 | - | - | $684 | $91,479 | $126,467 | 2.4800 | - | - | - | - | $28,775 | $155,242 |
| 2014 | 25.0 | 5.0 | 4.5 | - | $3,498 | $87,527 | $8,746 | $8,488 | - | - | - | $104,761 | $126,675 | 2.4350 | - | - | - | - | $28,775 | $155,450 |
| 2013 | 37.9 | 2.0 | 5.0 | - | $3,450 | $130,686 | $3,450 | $9,280 | - | - | - | $143,416 | $118,851 | 2.3900 | - | - | - | - | $37,947 | $156,798 |
| 2012 | 37.9 | 2.0 | 5.0 | - | $3,450 | $130,686 | $3,450 | $9,280 | - | - | - | $143,416 | $134,244 | 2.3250 | - | - | - | - | $37,947 | $172,191 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $141,938 | 2.1900 | - | - | - | - | $37,947 | $179,885 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $134,370 | 2.1350 | - | - | - | - | $45,515 | $179,885 |
| 2009 | 42.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $116,607 | 2.1400 | - | - | - | - | $51,489 | $168,096 |
| 2008 | 42.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $114,937 | 2.2400 | - | - | - | - | $51,489 | $166,426 |
| 2007 | 49.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $125,915 | 2.5150 | - | - | - | - | $49,037 | $174,952 |
| 2006 | 49.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $107,444 | 2.8400 | - | - | - | - | $49,037 | $156,481 |
| 2004 | 59.8 | - | 2.7 | - | $3,390 | - | - | - | - | - | - | $230,959 | $150,664 | 4.9200 | - | - | - | - | $80,295 | $230,959 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 3.0 | $1,100 | $3,300 |