← Back to Dashboard

Sandwich

+9%
Per-Pupil Aid Growth
+983%
Total Funding Growth
$232K
FY2023 Aid
-26%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 143.7 $612,849 $50,251 $45,882 - $708,982 $917,918 - $917,918
2025 130.1 $543,986 $38,812 $34,729 - $617,527 $894,014 - $894,014
2024 129.6 $531,531 $49,659 $30,951 - $612,141 $847,708 - $847,708
2023 130.7 $494,814 $60,321 $27,557 - $584,915 $607,555 $232,155 $839,710
2022 135.2 $511,880 $62,395 $24,396 - $600,894 $815,639 - $815,639
2021 135.2 $501,353 $61,111 $23,853 - $588,494 $820,195 $5,858 $826,053
2020 144.9 $537,373 $69,181 $32,479 - $641,209 $917,674 - $917,674
2019 127.8 $464,575 $44,620 $21,534 - $530,729 $875,126 - $875,126
2018 123.2 $448,072 $42,487 $17,351 - $512,178 $930,436 - $930,436
2017 120.0 $427,174 $37,874 $17,703 - $482,751 $907,272 - $907,272
2016 129.6 $461,647 $58,405 $21,764 - $541,816 $973,274 - $973,274
2015 120.6 $421,790 $48,347 $22,810 - $492,946 $1,086,057 - $1,086,057
2014 122.2 $427,352 $43,134 $22,508 - $492,995 $1,060,741 - $1,060,741
2013 139.7 $481,965 $34,569 $37,157 - $556,391 $1,145,122 - $1,145,122
2012 139.7 $481,965 $34,569 $37,157 - $556,391 $1,071,390 - $1,071,390
2011 - - - - - - $1,003,151 - $1,003,151
2010 - - - - - - $906,187 $21,433 $927,620
2009 156.2 - - - - - $927,620 - $927,620
2008 156.2 - - - - - $1,054,492 - $1,054,492
2007 156.7 - - - - - $1,008,750 - $1,008,750
2006 156.7 - - - - - $889,120 - $889,120
2004 193.2 - - - - $824,332 $1,134,104 - $1,134,104