← Back to Dashboard

Sandown

+50%
Per-Pupil Aid Growth
+37%
Total Funding Growth
$4.0M
FY2026 Aid
-22%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 865.1 115.3 200.5 5.0 $4,266 $3,690,366 $275,919 $438,110 $4,162 $640 - $4,409,196 $1,350,477 1.1200 - $919,204 - - $3,977,923 $5,328,400
2025 868.2 119.3 190.0 5.3 $4,182 $3,630,812 $279,900 $406,899 $4,317 $2,039 - $4,323,967 $1,406,042 1.2200 - $1,149,005 - - $4,066,930 $5,472,972
2024 899.7 131.9 215.0 3.7 $4,100 $3,688,608 $303,329 $451,418 $2,975 - - $4,446,330 $1,423,178 1.3800 - $1,043,778 - - $4,066,930 $5,490,108
2023 914.6 109.2 229.2 4.5 $3,787 $3,463,430 $206,769 $467,017 $3,334 - $12,850 $4,153,400 $1,040,799 1.8800 - - - $1,397,719 $4,510,320 $5,551,119
2022 965.7 115.3 254.6 7.9 $3,787 $3,656,617 $218,317 $518,609 $5,862 - $15,558 $4,414,963 $1,394,353 1.8800 - - - $1,397,719 $4,418,329 $5,812,682
2021 965.7 115.3 254.6 7.9 $3,709 $3,581,412 $213,827 $507,942 $5,741 - $8,708 $4,317,629 $1,366,449 1.9250 - - - - $5,019,603 $6,386,052
2020 989.0 134.3 252.9 9.8 $3,709 $3,668,154 $249,107 $504,545 $7,074 - $7,970 $4,436,849 $1,407,939 2.0400 - - - - $4,426,629 $5,834,568
2019 980.3 123.6 240.6 5.0 $3,709 $3,564,390 $224,628 $470,715 $3,557 - $11,382 $4,274,673 $1,379,765 2.1400 - - - - $4,124,901 $5,504,666
2018 962.7 116.5 228.3 2.0 $3,636 $3,500,435 $211,781 $446,654 $1,423 - $5,606 $4,169,716 $1,322,799 2.2600 - - - - $4,132,819 $5,455,618
2017 956.5 150.6 228.8 3.0 $3,636 $3,406,248 $268,198 $438,406 $2,090 - $2,090 $4,122,375 $1,305,368 2.3100 - - - - $4,158,817 $5,464,185
2016 972.8 171.9 235.1 4.1 $3,561 $3,464,225 $306,037 $450,476 $2,829 - $1,394 $4,224,961 $1,267,881 2.3900 - - - - $4,354,799 $5,622,680
2015 993.9 176.6 236.2 4.0 $3,561 $3,477,100 $308,900 $444,505 $2,738 - $2,053 $4,235,296 $1,268,123 2.4800 - - - - $4,364,892 $5,633,015
2014 1,037.4 188.7 237.3 3.0 $3,498 $3,629,066 $329,995 $446,650 $2,053 - $4,107 $4,411,871 $1,263,031 2.4350 - - - - $4,546,559 $5,809,590
2013 1,142.5 113.9 258.4 1.5 $3,450 $3,941,591 $196,529 $479,553 $1,013 - $4,725 $4,623,411 $1,247,018 2.3900 - - - - $4,739,561 $5,986,579
2012 1,142.5 113.9 258.4 1.5 $3,450 $3,941,591 $196,529 $479,553 $1,013 - $4,725 $4,623,411 $1,281,569 2.3250 - - - - $4,739,561 $6,021,130
2011 - - - - $3,450 - - - - - - - $1,325,017 2.1900 - - - - $4,739,561 $6,064,578
2010 - - - - $3,450 - - - - - - - $1,284,343 2.1350 - - - - $4,780,235 $6,064,578
2009 1,190.6 - - - $3,917 - - - - - - - $1,265,883 2.1400 - - - - $4,798,695 $6,064,578
2008 1,190.6 - - - $3,917 - - - - - - - $1,319,448 2.2400 - - - - $4,798,695 $6,118,143
2007 1,124.4 - - - $3,917 - - - - - - - $1,310,691 2.5150 - - - - $3,678,995 $4,989,686
2006 1,124.4 - - - $3,917 - - - - - - - $1,331,117 2.8400 - - - - $3,678,995 $5,010,112
2004 1,113.9 - 171.1 - $3,390 - - - - - - $4,500,065 $1,659,513 4.9200 - - - - $2,912,945 $4,572,458

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 33.2 $1,100 $36,532