← Back to Dashboard

Salem

+34%
Per-Pupil Aid Growth
+160%
Total Funding Growth
$8.0M
FY2026 Aid
-28%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 3,407.6 $14,535,508 $1,444,165 $1,339,974 $69,004 $17,388,650 $9,339,468 $8,049,182 $17,388,650
2025 3,400.9 $14,222,583 $1,412,638 $1,269,193 $70,825 $16,977,120 $9,533,040 $7,444,080 $16,977,120
2024 3,436.5 $14,089,797 $1,378,528 $1,193,650 $60,000 $16,721,975 $9,711,832 $7,010,143 $16,721,975
2023 3,456.7 $13,089,370 $1,187,206 $1,094,771 $56,941 $15,478,976 $7,264,594 $8,346,205 $15,610,799
2022 3,470.6 $13,141,943 $1,191,841 $1,026,049 $54,223 $15,466,577 $10,311,794 $5,281,877 $15,593,671
2021 3,470.6 $12,871,653 $1,167,328 $959,195 $53,108 $15,102,501 $10,107,905 $5,077,854 $15,185,759
2020 3,369.7 $12,497,465 $1,231,933 $991,427 $63,694 $14,835,172 $9,917,459 $4,917,713 $14,835,172
2019 3,415.7 $12,419,650 $1,087,438 $953,348 $67,295 $14,561,889 $10,177,796 $4,384,093 $14,561,889
2018 3,435.7 $12,492,448 $1,012,674 $894,207 $51,847 $14,497,262 $9,895,948 $4,601,314 $14,497,262
2017 3,493.2 $12,440,371 $1,037,894 $932,066 $46,036 $14,463,705 $10,301,041 $4,162,664 $14,463,705
2016 3,629.7 $12,926,413 $1,140,333 $1,035,906 $44,914 $15,160,616 $9,448,622 $5,711,994 $15,160,616
2015 3,782.2 $13,231,410 $1,171,738 $1,037,837 $43,990 $15,495,241 $9,024,144 $6,202,126 $15,226,270
2014 3,968.6 $13,883,318 $1,362,360 $1,077,377 $51,067 $16,389,865 $9,188,952 $5,742,709 $14,931,661
2013 4,353.0 $15,017,712 $849,701 $1,382,330 $46,312 $17,311,648 $9,093,680 $5,317,323 $14,411,003
2012 4,353.0 $15,017,712 $849,701 $1,382,330 $46,312 $17,311,648 $8,965,888 $5,317,323 $14,283,211
2011 - - - - - - $10,102,755 $5,317,323 $15,420,078
2010 - - - - - - $9,760,335 $5,317,323 $15,077,658
2009 4,615.2 - - - - - $9,920,903 $4,623,759 $14,544,662
2008 4,615.2 - - - - - $10,450,722 $4,623,759 $15,074,481
2007 4,586.7 - - - - - $10,425,606 $4,403,580 $14,829,186
2006 4,586.7 - - - - - $10,623,202 $4,403,580 $15,026,782
2004 4,711.8 - - - - $18,001,761 $14,907,903 $3,093,858 $18,001,761

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $985,236
FY2025 $497,794
FY2024 $507,451
FY2023 $592,650
FY2022 $530,006
FY2021 $447,445
FY2020 $518,536
FY2016 $1,153,723
FY2015 $1,201,953
FY2009 $2,524,305
FY2008 $1,421,197