← Back to Dashboard

Rumney

+45%
Per-Pupil Aid Growth
$674K
FY2026 Aid
-42%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 140.4 $598,796 $118,424 $85,677 - $802,897 $363,048 $673,670 $1,036,718
2025 133.5 $558,422 $128,257 $70,756 $816 $758,251 $393,642 $691,634 $1,085,276
2024 132.5 $543,187 $138,169 $59,133 - $740,488 $435,664 $691,634 $1,127,298
2023 121.7 $460,647 $93,795 $60,762 - $615,204 $264,169 $750,983 $1,015,152
2022 136.4 $516,467 $103,285 $71,649 - $691,401 $348,854 $734,799 $1,083,653
2021 132.9 $492,828 $100,340 $68,132 - $661,300 $323,134 $722,195 $1,045,329
2020 159.7 $592,236 $120,892 $78,347 - $791,474 $336,726 $822,714 $1,159,440
2019 161.4 $586,893 $116,043 $74,298 - $778,656 $365,857 $736,609 $1,102,466
2018 141.2 $513,484 $103,954 $58,937 - $676,921 $382,611 $676,844 $1,059,455
2017 154.2 $549,290 $181,820 $60,484 - $791,594 $369,940 $774,901 $1,144,841
2016 156.3 $556,805 $181,909 $56,824 - $795,538 $427,572 $739,049 $1,166,621
2015 171.5 $599,958 $181,859 $66,848 - $848,666 $417,520 $799,112 $1,216,632
2014 163.1 $570,643 $180,530 $46,786 - $797,958 $419,800 $768,158 $1,187,958
2013 206.7 $713,081 $181,022 $71,382 - $965,485 $436,505 $909,518 $1,346,023
2012 206.7 $713,081 $181,022 $71,382 - $965,485 $423,933 $909,518 $1,333,451
2011 - - - - - - $426,975 $909,518 $1,336,493
2010 - - - - - - $439,472 $909,518 $1,348,990
2009 230.7 - - - - - $423,329 $790,885 $1,214,214
2008 230.7 - - - - - $371,425 $790,885 $1,162,310
2007 230.5 - - - - - $341,851 $753,224 $1,095,075
2006 230.5 - - - - - $364,200 $753,224 $1,117,424
2004 240.8 - - - - $1,227,477 $493,904 $733,573 $1,227,477

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2009 $2,139
FY2008 $1,317