← Back to Dashboard
Rumney
+45%
Per-Pupil Aid Growth
$674K
FY2026 Aid
-42%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 140.4 | 49.5 | 39.2 | - | $4,266 | $598,796 | $118,424 | $85,677 | - | - | - | $802,897 | $363,048 | 1.1200 | - | $233,821 | - | - | $673,670 | $1,036,718 |
| 2025 | 133.5 | 54.7 | 33.0 | 1.0 | $4,182 | $558,422 | $128,257 | $70,756 | $816 | - | - | $758,251 | $393,642 | 1.2200 | $34,749 | $292,276 | - | - | $691,634 | $1,085,276 |
| 2024 | 132.5 | 60.1 | 28.2 | - | $4,100 | $543,187 | $138,169 | $59,133 | - | - | - | $740,488 | $435,664 | 1.3800 | $115,708 | $271,101 | - | - | $691,634 | $1,127,298 |
| 2023 | 121.7 | 49.5 | 29.8 | - | $3,787 | $460,647 | $93,795 | $60,762 | - | - | - | $615,204 | $264,169 | 1.8800 | $8,604 | - | - | $367,966 | $750,983 | $1,015,152 |
| 2022 | 136.4 | 54.5 | 35.2 | - | $3,787 | $516,467 | $103,285 | $71,649 | - | - | - | $691,401 | $348,854 | 1.8800 | $24,287 | - | - | $367,966 | $734,799 | $1,083,653 |
| 2021 | 132.9 | 54.1 | 34.1 | - | $3,709 | $492,828 | $100,340 | $68,132 | - | - | - | $661,300 | $323,134 | 1.9250 | - | - | - | - | $722,195 | $1,045,329 |
| 2020 | 159.7 | 65.2 | 39.3 | - | $3,709 | $592,236 | $120,892 | $78,347 | - | - | - | $791,474 | $336,726 | 2.0400 | - | - | - | - | $822,714 | $1,159,440 |
| 2019 | 161.4 | 63.8 | 38.0 | - | $3,709 | $586,893 | $116,043 | $74,298 | - | - | $1,423 | $778,656 | $365,857 | 2.1400 | - | - | - | - | $736,609 | $1,102,466 |
| 2018 | 141.2 | 57.2 | 30.1 | - | $3,636 | $513,484 | $103,954 | $58,937 | - | - | - | $676,921 | $382,611 | 2.2600 | - | - | - | - | $676,844 | $1,059,455 |
| 2017 | 154.2 | 102.1 | 31.6 | - | $3,636 | $549,290 | $181,820 | $60,484 | - | - | - | $791,594 | $369,940 | 2.3100 | - | - | - | - | $774,901 | $1,144,841 |
| 2016 | 156.3 | 102.2 | 29.7 | - | $3,561 | $556,805 | $181,909 | $56,824 | - | - | - | $795,538 | $427,572 | 2.3900 | - | - | - | - | $739,049 | $1,166,621 |
| 2015 | 171.5 | 104.0 | 35.5 | - | $3,561 | $599,958 | $181,859 | $66,848 | - | - | - | $848,666 | $417,520 | 2.4800 | - | - | - | - | $799,112 | $1,216,632 |
| 2014 | 163.1 | 103.2 | 24.9 | - | $3,498 | $570,643 | $180,530 | $46,786 | - | - | - | $797,958 | $419,800 | 2.4350 | - | - | - | - | $768,158 | $1,187,958 |
| 2013 | 206.7 | 104.9 | 38.5 | - | $3,450 | $713,081 | $181,022 | $71,382 | - | - | - | $965,485 | $436,505 | 2.3900 | - | - | - | - | $909,518 | $1,346,023 |
| 2012 | 206.7 | 104.9 | 38.5 | - | $3,450 | $713,081 | $181,022 | $71,382 | - | - | - | $965,485 | $423,933 | 2.3250 | - | - | - | - | $909,518 | $1,333,451 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $426,975 | 2.1900 | - | - | - | - | $909,518 | $1,336,493 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $439,472 | 2.1350 | - | - | - | - | $909,518 | $1,348,990 |
| 2009 | 230.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $423,329 | 2.1400 | - | - | - | - | $790,885 | $1,214,214 |
| 2008 | 230.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $371,425 | 2.2400 | - | - | - | - | $790,885 | $1,162,310 |
| 2007 | 230.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $341,851 | 2.5150 | - | - | - | - | $753,224 | $1,095,075 |
| 2006 | 230.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $364,200 | 2.8400 | - | - | - | - | $753,224 | $1,117,424 |
| 2004 | 240.8 | - | 42.0 | - | $3,390 | - | - | - | - | - | - | $1,227,477 | $493,904 | 4.9200 | - | - | - | - | $733,573 | $1,227,477 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.
| FY | Students | District Liability | Cost 3.5-10x | Students Over 10x | Cost Over 10x | Total District Cost | Entitlement | Appropriation |
|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | - | - | $2,139 | - |
| 2008 | - | - | - | - | - | - | $1,317 | - |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 9.5 | $1,100 | $10,439 |