← Back to Dashboard
Roxbury
+42%
Per-Pupil Aid Growth
+4%
Total Funding Growth
$88K
FY2026 Aid
-43%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20.6 | 4.6 | 4.0 | - | $4,266 | $87,842 | $10,906 | $8,739 | - | - | - | $107,487 | $43,041 | 1.1200 | - | $23,544 | - | - | $87,991 | $131,032 |
| 2025 | 21.4 | 5.5 | 2.0 | - | $4,182 | $89,685 | $12,912 | $4,284 | - | - | - | $106,881 | $43,099 | 1.2200 | $575 | $29,430 | - | - | $93,787 | $136,886 |
| 2024 | 23.5 | 3.0 | 1.0 | - | $4,100 | $96,485 | $6,900 | $2,100 | - | - | - | $105,485 | $41,894 | 1.3800 | - | $30,196 | - | - | $93,787 | $135,681 |
| 2023 | 21.0 | 7.9 | 1.0 | - | $3,787 | $79,541 | $14,995 | $2,037 | - | - | - | $96,574 | $32,589 | 1.8800 | $2,992 | - | - | $34,708 | $105,145 | $137,734 |
| 2022 | 21.2 | 8.0 | 2.0 | - | $3,787 | $80,346 | $15,147 | $4,074 | - | - | - | $99,567 | $47,811 | 1.8800 | $3,357 | - | - | $34,708 | $89,821 | $137,632 |
| 2021 | 21.2 | 8.0 | 2.0 | - | $3,709 | $78,694 | $14,835 | $3,990 | - | - | $79 | $97,598 | $50,846 | 1.9250 | - | - | - | - | $83,659 | $134,505 |
| 2020 | 20.0 | 7.0 | 2.0 | - | $3,709 | $74,176 | $12,981 | $3,990 | - | - | - | $91,147 | $53,822 | 2.0400 | - | - | - | - | $72,033 | $125,855 |
| 2019 | 17.7 | 6.7 | 1.0 | - | $3,709 | $64,222 | $12,134 | $2,021 | - | - | - | $78,378 | $53,970 | 2.1400 | - | - | - | - | $54,951 | $108,921 |
| 2018 | 17.5 | 7.0 | 3.0 | - | $3,636 | $63,631 | $12,726 | $5,868 | - | - | $1,423 | $83,648 | $56,297 | 2.2600 | - | - | - | - | $59,283 | $115,580 |
| 2017 | 19.0 | 5.5 | 4.0 | - | $3,636 | $67,664 | $9,793 | $7,663 | - | - | - | $85,121 | $59,929 | 2.3100 | - | - | - | - | $58,512 | $118,441 |
| 2016 | 19.5 | 5.5 | 3.0 | - | $3,561 | $69,445 | $9,793 | $5,748 | - | - | - | $84,986 | $69,700 | 2.3900 | - | - | - | - | $43,887 | $113,587 |
| 2015 | 17.0 | 6.0 | 4.0 | - | $3,561 | $59,436 | $10,495 | $7,528 | - | - | - | $77,459 | $71,531 | 2.4800 | - | - | - | - | $40,636 | $112,167 |
| 2014 | 22.6 | 3.0 | 5.0 | - | $3,498 | $78,922 | $5,247 | $9,372 | - | - | $684 | $94,226 | $68,754 | 2.4350 | - | - | - | - | $52,462 | $121,216 |
| 2013 | 19.4 | 2.0 | 5.0 | - | $3,450 | $66,965 | $3,416 | $9,261 | - | - | - | $79,642 | $66,175 | 2.3900 | - | - | - | - | $48,576 | $114,751 |
| 2012 | 19.4 | 2.0 | 5.0 | - | $3,450 | $66,965 | $3,416 | $9,261 | - | - | - | $79,642 | $65,774 | 2.3250 | - | - | - | - | $48,576 | $114,350 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $62,023 | 2.1900 | - | - | - | - | $48,576 | $110,599 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $68,738 | 2.1350 | - | - | - | - | $41,861 | $110,599 |
| 2009 | 28.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $59,652 | 2.1400 | - | - | - | - | $50,947 | $110,599 |
| 2008 | 28.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $58,991 | 2.2400 | - | - | - | - | $50,947 | $109,938 |
| 2007 | 28.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $53,274 | 2.5150 | - | - | - | - | $48,521 | $101,795 |
| 2006 | 28.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $57,512 | 2.8400 | - | - | - | - | $48,521 | $106,033 |
| 2004 | 36.3 | - | 5.9 | - | $3,390 | - | - | - | - | - | - | $162,746 | $77,760 | 4.9200 | - | - | - | - | $84,986 | $162,746 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 2.0 | $1,100 | $2,200 |