← Back to Dashboard
Rollinsford
+26%
Per-Pupil Aid Growth
+63%
Total Funding Growth
$862K
FY2026 Aid
-17%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 290.7 | $1,239,968 | $116,176 | $81,672 | - | $1,437,817 | $575,515 | $862,302 | $1,437,817 |
| 2025 | 282.9 | $1,183,066 | $95,089 | $66,318 | - | $1,344,473 | $569,531 | $774,942 | $1,344,473 |
| 2024 | 277.7 | $1,138,546 | $72,003 | $80,786 | - | $1,291,334 | $563,779 | $727,555 | $1,291,334 |
| 2023 | 275.4 | $1,042,980 | $83,458 | $87,763 | - | $1,217,165 | $419,847 | $805,491 | $1,225,338 |
| 2022 | 303.7 | $1,149,963 | $98,759 | $89,091 | - | $1,340,672 | $591,429 | $759,217 | $1,350,646 |
| 2021 | 303.7 | $1,126,312 | $77,411 | $87,258 | - | $1,294,610 | $597,229 | $711,224 | $1,308,453 |
| 2020 | 322.4 | $1,195,647 | $71,515 | $100,935 | $726 | $1,371,622 | $570,230 | $801,392 | $1,371,622 |
| 2019 | 282.7 | $1,028,007 | $39,667 | $97,723 | $711 | $1,168,242 | $589,736 | $578,506 | $1,168,242 |
| 2018 | 281.4 | $1,023,005 | $72,339 | $94,733 | $711 | $1,197,192 | $544,779 | $652,413 | $1,197,192 |
| 2017 | 262.3 | $934,121 | $72,026 | $64,315 | $1,394 | $1,076,037 | $584,130 | $503,520 | $1,087,650 |
| 2016 | 259.0 | $922,511 | $89,833 | $93,226 | $1,394 | $1,110,447 | $547,689 | $597,191 | $1,144,880 |
| 2015 | 294.1 | $1,028,675 | $136,539 | $105,184 | $1,588 | $1,272,670 | $570,484 | $628,759 | $1,199,243 |
| 2014 | 307.0 | $1,073,908 | $114,709 | $103,283 | $1,369 | $1,293,269 | $601,986 | $582,184 | $1,184,170 |
| 2013 | 326.2 | $1,125,321 | $114,247 | $95,398 | $1,350 | $1,337,666 | $621,380 | $539,059 | $1,160,439 |
| 2012 | 326.2 | $1,125,321 | $114,247 | $95,398 | $1,350 | $1,337,666 | $642,105 | $539,059 | $1,181,164 |
| 2011 | - | - | - | - | - | - | $592,499 | $539,059 | $1,131,558 |
| 2010 | - | - | - | - | - | - | $600,285 | $539,059 | $1,139,344 |
| 2009 | 307.9 | - | - | - | - | - | $595,041 | $468,747 | $1,063,788 |
| 2008 | 307.9 | - | - | - | - | - | $616,788 | $468,747 | $1,085,535 |
| 2007 | 327.2 | - | - | - | - | - | $652,407 | $446,426 | $1,098,833 |
| 2006 | 327.2 | - | - | - | - | - | $598,597 | $446,426 | $1,045,023 |
| 2004 | 348.4 | - | - | - | - | $1,365,737 | $836,962 | $528,775 | $1,365,737 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $84,263 |
| FY2025 | $40,596 |
| FY2016 | $62,997 |
| FY2015 | $33,167 |
| FY2008 | $9,556 |