← Back to Dashboard

Rochester

+84%
Per-Pupil Aid Growth
+74%
Total Funding Growth
$24.7M
FY2026 Aid
-23%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 3,540.6 $15,102,758 $3,261,506 $1,841,341 $60,248 $20,271,612 $5,437,627 $24,652,075 $30,089,702
2025 3,603.8 $15,071,315 $3,592,646 $1,743,099 $60,554 $20,472,005 $5,602,491 $24,348,256 $29,950,747
2024 3,680.5 $15,089,969 $3,490,911 $1,612,592 $62,179 $20,255,651 $5,482,601 $25,014,263 $30,496,864
2023 3,723.1 $14,098,123 $3,023,329 $1,547,721 $51,575 $18,778,911 $3,699,292 $25,494,418 $29,193,710
2022 4,029.7 $15,259,209 $3,272,453 $1,611,384 $49,281 $20,225,296 $4,928,157 $24,899,032 $29,827,189
2021 4,029.7 $14,945,374 $3,205,148 $1,578,240 $48,268 $19,824,338 $5,160,517 $27,437,159 $32,597,676
2020 4,064.8 $15,075,570 $3,316,501 $1,650,963 $42,790 $20,118,114 $4,933,384 $23,961,538 $28,894,922
2019 3,931.3 $14,294,450 $3,240,937 $1,549,235 $28,199 $19,144,364 $5,008,499 $21,859,456 $26,867,955
2018 3,926.3 $14,276,153 $2,995,406 $1,601,529 $27,702 $18,953,107 $4,891,902 $22,135,868 $27,027,770
2017 3,992.1 $14,216,768 $3,261,544 $1,630,665 $24,575 $19,150,914 $4,825,327 $22,751,322 $27,576,649
2016 3,991.7 $14,215,486 $3,278,549 $1,642,907 $19,621 $19,163,796 $4,935,450 $23,005,154 $27,940,604
2015 3,983.9 $13,936,877 $3,156,114 $1,592,117 $14,866 $18,708,674 $4,967,033 $22,518,449 $27,485,482
2014 4,078.3 $14,267,012 $2,920,311 $1,622,022 $19,651 $18,845,381 $4,839,669 $22,782,520 $27,622,189
2013 4,188.6 $14,450,670 $2,670,404 $1,601,134 $17,550 $18,746,501 $4,930,448 $22,458,109 $27,388,557
2012 4,188.6 $14,450,670 $2,670,404 $1,601,134 $17,550 $18,746,501 $5,070,310 $22,458,109 $27,528,419
2011 - - - - - - $5,165,725 $22,458,109 $27,623,834
2010 - - - - - - $5,118,107 $22,458,109 $27,576,216
2009 4,326.6 - - - - - $5,221,900 $19,528,790 $24,750,690
2008 4,326.6 - - - - - $5,215,042 $19,528,790 $24,743,832
2007 4,293.7 - - - - - $5,213,122 $17,565,380 $22,778,502
2006 4,293.7 - - - - - $5,174,976 $17,565,380 $22,740,356
2004 4,571.0 - - - - $20,704,558 $6,966,665 $14,173,500 $21,140,165

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,266,050
FY2025 $871,952
FY2024 $728,755
FY2023 $808,876
FY2022 $725,667
FY2021 $772,999
FY2020 $904,450
FY2016 $497,965
FY2015 $279,920
FY2009 $586,285
FY2008 $625,522