← Back to Dashboard
Rindge
+22%
Per-Pupil Aid Growth
$1.1M
FY2026 Aid
-39%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 489.5 | 105.9 | 81.9 | 2.2 | $4,266 | $2,088,136 | $253,345 | $178,975 | $1,874 | - | - | $2,522,329 | $1,412,531 | 1.1200 | - | - | - | - | $1,119,332 | $2,531,863 |
| 2025 | 534.4 | 131.9 | 89.5 | 2.0 | $4,182 | $2,234,951 | $309,543 | $191,800 | $1,613 | - | - | $2,737,907 | $1,373,290 | 1.2200 | - | - | - | - | $1,364,617 | $2,737,907 |
| 2024 | 541.8 | 130.8 | 93.3 | 0.5 | $4,100 | $2,221,348 | $300,801 | $195,888 | $391 | - | - | $2,718,428 | $1,323,932 | 1.3800 | - | - | - | - | $1,394,496 | $2,718,428 |
| 2023 | 575.6 | 132.9 | 89.1 | - | $3,787 | $2,179,523 | $251,622 | $181,531 | - | - | $7,695 | $2,620,372 | $924,032 | 1.8800 | $4,113 | - | - | - | $1,736,016 | $2,660,048 |
| 2022 | 673.2 | 155.4 | 85.3 | - | $3,787 | $2,549,162 | $294,240 | $173,768 | - | - | $9,631 | $3,026,801 | $1,245,537 | 1.8800 | $39,939 | - | - | - | $1,821,203 | $3,066,740 |
| 2021 | 673.2 | 155.4 | 85.3 | - | $3,709 | $2,496,733 | $288,188 | $170,194 | - | - | $5,805 | $2,960,921 | $1,251,474 | 1.9250 | - | - | - | - | $1,774,925 | $3,026,399 |
| 2020 | 655.4 | 150.5 | 74.0 | 1.4 | $3,709 | $2,430,843 | $279,051 | $147,545 | $1,050 | - | $6,342 | $2,864,830 | $1,258,017 | 2.0400 | - | - | - | - | $1,606,813 | $2,864,830 |
| 2019 | 626.7 | 131.7 | 67.5 | - | $3,709 | $2,278,614 | $239,396 | $132,074 | - | - | $6,910 | $2,656,993 | $1,180,730 | 2.1400 | - | - | - | - | $1,476,263 | $2,656,993 |
| 2018 | 630.1 | 144.2 | 74.1 | - | $3,636 | $2,291,118 | $262,086 | $144,985 | - | - | $7,811 | $2,706,000 | $1,189,370 | 2.2600 | - | - | - | - | $1,516,630 | $2,706,000 |
| 2017 | 617.0 | 157.9 | 65.3 | 0.1 | $3,636 | $2,197,232 | $281,251 | $125,106 | $42 | - | $2,801 | $2,606,431 | $1,216,977 | 2.3100 | - | - | - | - | $1,389,454 | $2,606,431 |
| 2016 | 657.2 | 197.6 | 76.9 | 1.0 | $3,561 | $2,340,395 | $351,817 | $147,349 | $676 | - | $1,394 | $2,841,630 | $1,221,344 | 2.3900 | - | - | - | - | $1,620,286 | $2,841,630 |
| 2015 | 697.2 | 182.1 | 76.5 | - | $3,561 | $2,438,980 | $318,450 | $143,915 | - | - | $3,422 | $2,904,767 | $1,230,959 | 2.4800 | - | - | - | - | $1,673,808 | $2,904,767 |
| 2014 | 698.7 | 172.7 | 83.1 | - | $3,498 | $2,444,262 | $302,008 | $156,317 | - | - | $4,107 | $2,906,694 | $1,263,804 | 2.4350 | - | - | - | - | $1,642,890 | $2,906,694 |
| 2013 | 734.3 | 172.5 | 107.9 | - | $3,450 | $2,533,197 | $297,614 | $200,244 | - | - | $3,490 | $3,034,545 | $1,306,372 | 2.3900 | - | - | - | - | $1,559,989 | $2,866,361 |
| 2012 | 734.3 | 172.5 | 107.9 | - | $3,450 | $2,533,197 | $297,614 | $200,244 | - | - | $3,490 | $3,034,545 | $1,337,508 | 2.3250 | - | - | - | - | $1,559,989 | $2,897,497 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,252,490 | 2.1900 | - | - | - | - | $1,559,989 | $2,812,479 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,305,472 | 2.1350 | - | - | - | - | $1,559,989 | $2,865,461 |
| 2009 | 776.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,401,194 | 2.1400 | - | - | - | - | $1,356,512 | $2,757,706 |
| 2008 | 776.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,338,561 | 2.2400 | - | - | - | - | $1,356,512 | $2,695,073 |
| 2007 | 766.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,373,206 | 2.5150 | - | - | - | - | $1,173,904 | $2,547,110 |
| 2006 | 766.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,361,528 | 2.8400 | - | - | - | - | $1,173,904 | $2,535,432 |
| 2004 | 798.3 | - | 133.6 | - | $3,390 | - | - | - | - | - | - | $3,374,368 | $1,718,005 | 4.9200 | - | - | - | - | $1,656,363 | $3,374,368 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 60.2 | $1,100 | $66,279 |