← Back to Dashboard
Richmond
+82%
Per-Pupil Aid Growth
+40%
Total Funding Growth
$816K
FY2026 Aid
-35%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 129.5 | 42.3 | 26.9 | 1.0 | $4,266 | $552,514 | $101,287 | $58,732 | $832 | - | - | $713,365 | $211,050 | 1.1200 | $192,576 | $121,111 | - | - | $816,002 | $1,027,052 |
| 2025 | 127.7 | 48.7 | 22.0 | 1.0 | $4,182 | $534,187 | $114,290 | $47,124 | $816 | - | - | $696,417 | $203,461 | 1.2200 | $251,097 | $151,389 | - | - | $895,441 | $1,098,902 |
| 2024 | 132.2 | 39.7 | 23.1 | 1.0 | $4,100 | $542,129 | $91,384 | $48,555 | $800 | - | - | $682,867 | $183,759 | 1.3800 | $208,465 | $187,868 | - | - | $895,441 | $1,079,200 |
| 2023 | 116.7 | 45.6 | 22.4 | 1.0 | $3,787 | $441,984 | $86,411 | $45,598 | $741 | - | $1,482 | $576,216 | $139,530 | 1.8800 | $19,381 | - | - | $465,859 | $942,607 | $1,082,137 |
| 2022 | 142.4 | 55.3 | 31.0 | 2.0 | $3,787 | $539,211 | $104,751 | $63,150 | $1,482 | - | $2,223 | $710,817 | $191,084 | 1.8800 | $23,923 | - | - | $465,859 | $1,009,515 | $1,200,599 |
| 2021 | 141.5 | 55.3 | 31.0 | 2.0 | $3,709 | $524,760 | $102,597 | $61,852 | $1,451 | - | $2,177 | $692,836 | $191,411 | 1.9250 | - | - | - | - | $1,090,254 | $1,281,665 |
| 2020 | 137.4 | 55.2 | 30.6 | 2.0 | $3,709 | $509,528 | $102,294 | $61,140 | $1,451 | - | $2,177 | $676,590 | $191,223 | 2.0400 | - | - | - | - | $951,226 | $1,142,449 |
| 2019 | 119.3 | 36.2 | 22.5 | 2.8 | $3,709 | $433,955 | $65,871 | $43,928 | $2,013 | - | $958 | $546,725 | $207,333 | 2.1400 | - | - | - | - | $756,391 | $963,724 |
| 2018 | 127.7 | 49.6 | 29.1 | 3.5 | $3,636 | $464,470 | $90,156 | $56,981 | $2,490 | - | $2,134 | $616,231 | $215,044 | 2.2600 | - | - | - | - | $829,777 | $1,044,821 |
| 2017 | 133.1 | 43.4 | 30.6 | 2.0 | $3,636 | $473,934 | $77,244 | $58,721 | $1,394 | - | $697 | $613,057 | $216,366 | 2.3100 | - | - | - | - | $843,916 | $1,060,282 |
| 2016 | 127.3 | 41.0 | 29.9 | 2.0 | $3,561 | $453,207 | $72,952 | $57,303 | $1,394 | - | $697 | $585,553 | $208,905 | 2.3900 | - | - | - | - | $842,507 | $1,051,412 |
| 2015 | 144.8 | 58.8 | 26.7 | 1.5 | $3,561 | $506,659 | $102,815 | $50,305 | $1,027 | - | - | $660,806 | $227,652 | 2.4800 | - | - | - | - | $880,709 | $1,108,361 |
| 2014 | 134.5 | 33.2 | 34.1 | 2.0 | $3,498 | $470,661 | $58,142 | $64,270 | $1,369 | - | - | $594,442 | $244,829 | 2.4350 | - | - | - | - | $815,472 | $1,060,301 |
| 2013 | 173.1 | 48.9 | 37.4 | 1.0 | $3,450 | $597,161 | $84,422 | $69,414 | $675 | - | - | $751,672 | $238,983 | 2.3900 | - | - | - | - | $988,069 | $1,227,052 |
| 2012 | 173.1 | 48.9 | 37.4 | 1.0 | $3,450 | $597,161 | $84,422 | $69,414 | $675 | - | - | $751,672 | $229,462 | 2.3250 | - | - | - | - | $988,069 | $1,217,531 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $233,065 | 2.1900 | - | - | - | - | $988,069 | $1,221,134 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $228,695 | 2.1350 | - | - | $380,840 | - | $988,069 | $1,216,764 |
| 2009 | 183.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $218,112 | 2.1400 | - | - | - | - | $859,190 | $1,077,302 |
| 2008 | 183.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $221,380 | 2.2400 | - | - | - | - | $859,190 | $1,080,570 |
| 2007 | 208.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $230,264 | 2.5150 | - | - | - | - | $818,276 | $1,048,540 |
| 2006 | 208.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $226,136 | 2.8400 | - | - | - | - | $818,276 | $1,044,412 |
| 2004 | 200.1 | - | 20.4 | - | $3,390 | - | - | - | - | - | - | $853,504 | $288,571 | 4.9200 | - | - | - | - | $583,307 | $871,878 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 14.8 | $1,100 | $16,296 |