← Back to Dashboard

Raymond

+46%
Per-Pupil Aid Growth
$4.8M
FY2026 Aid
-42%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 1,081.2 294.6 225.1 12.6 $4,266 $4,611,877 $704,835 $491,812 $10,451 - - $5,818,975 $2,149,136 1.1200 $150,520 $967,945 - - $4,788,305 $6,937,441
2025 1,098.3 289.2 216.1 8.7 $4,182 $4,593,205 $678,380 $462,974 $7,057 - - $5,741,616 $2,046,116 1.2200 $395,220 $1,209,932 - - $5,300,652 $7,346,768
2024 1,131.9 239.2 235.0 4.2 $4,100 $4,640,739 $550,220 $493,423 $3,362 - - $5,687,743 $2,019,288 1.3800 $248,745 $1,383,452 - - $5,300,652 $7,319,940
2023 1,175.0 303.0 270.0 3.9 $3,787 $4,449,201 $573,714 $550,031 $2,856 - $22,233 $5,598,035 $1,533,071 1.8800 $70,575 - - $1,744,626 $5,970,733 $7,503,804
2022 1,188.7 306.6 270.7 5.2 $3,787 $4,501,088 $580,458 $551,356 $3,880 - $20,481 $5,657,262 $2,130,251 1.8800 $88,002 - - $1,744,626 $5,359,639 $7,489,890
2021 1,188.7 306.6 257.9 3.0 $3,709 $4,408,514 $568,519 $514,664 $2,177 - $17,719 $5,513,263 $2,117,702 1.9250 - - - - $5,407,574 $7,525,276
2020 1,201.9 351.9 270.9 2.0 $3,709 $4,457,701 $652,549 $540,452 $1,451 - $16,009 $5,668,162 $2,067,603 2.0400 - - - - $5,345,185 $7,412,788
2019 1,182.4 311.4 264.0 1.6 $3,709 $4,299,230 $566,033 $516,322 $1,115 - $12,094 $5,394,795 $2,032,764 2.1400 - - - - $4,897,302 $6,930,066
2018 1,246.3 344.2 268.1 1.0 $3,636 $4,531,767 $625,817 $524,408 $711 - $9,960 $5,692,663 $2,017,664 2.2600 - - - - $5,280,055 $7,297,719
2017 1,309.8 386.3 263.4 2.1 $3,636 $4,664,409 $687,804 $504,542 $1,435 - $6,271 $5,864,995 $1,957,535 2.3100 - - - - $5,582,301 $7,539,836
2016 1,333.8 388.9 274.1 7.3 $3,561 $4,749,951 $692,576 $525,080 $5,059 - $5,365 $5,978,030 $1,947,468 2.3900 - - - - $5,775,188 $7,722,656
2015 1,328.5 413.3 253.2 7.5 $3,561 $4,647,631 $722,959 $476,593 $5,133 - $4,353 $5,856,669 $1,926,272 2.4800 - - - - $5,675,023 $7,601,295
2014 1,350.1 397.6 244.2 10.0 $3,498 $4,723,195 $695,427 $459,598 $6,844 - $11,081 $5,896,146 $1,977,746 2.4350 - - - - $5,663,026 $7,640,772
2013 1,384.5 352.0 264.1 1.2 $3,450 $4,776,698 $607,183 $490,207 $817 - $4,725 $5,879,630 $2,085,381 2.3900 - - - - $5,675,141 $7,760,522
2012 1,384.5 352.0 264.1 1.2 $3,450 $4,776,698 $607,183 $490,207 $817 - $4,725 $5,879,630 $1,949,790 2.3250 - - - - $5,675,141 $7,624,931
2011 - - - - $3,450 - - - - - - - $2,040,278 2.1900 - - - - $5,675,141 $7,715,419
2010 - - - - $3,450 - - - - - - - $2,060,901 2.1350 - - - - $5,654,518 $7,715,419
2009 1,532.1 - - - $3,917 - - - - - - - $2,073,880 2.1400 - - - - $5,641,539 $7,715,419
2008 1,532.1 - - - $3,917 - - - - - - - $2,096,172 2.2400 - - - - $5,641,539 $7,737,711
2007 1,611.1 - - - $3,917 - - - - - - - $2,014,823 2.5150 - - - - $5,372,894 $7,387,717
2006 1,611.1 - - - $3,917 - - - - - - - $2,165,380 2.8400 - - - - $5,372,894 $7,538,274
2004 1,860.7 - 338.4 - $3,390 - - - - - - $7,997,565 $2,761,382 4.9200 - - - - $5,408,920 $8,170,302

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $820,987 -
2025 - - - - - - $697,415 -
2024 - - - - - - $694,907 -
2023 - - - - - - $537,417 -
2022 - - - - - - $537,475 -
2021 - - - - - - $231,292 -
2020 - - - - - - $196,153 -
2016 - - - - - - $537,926 -
2015 - - - - - - $488,880 -
2009 - - - - - - $486,039 -
2008 - - - - - - $321,210 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $596,691

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $19,284 $19,284
2017 - $18,939 $18,939
2016 - $18,589 $18,589
2015 - $29,187 $29,187
2014 - $27,465 $27,465
2013 - $22,100 $22,100
2012 - $17,890 $17,890
2010 - $18,504 $18,504
2008 - $21,259 $21,259
2007 - $20,144 $20,144

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 70.3 $1,100 $77,340