← Back to Dashboard

Randolph

+38%
Per-Pupil Aid Growth
$3K
FY2026 Aid
-50%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 23.8 5.8 4.8 - $4,266 $101,449 $13,838 $10,450 - - - $125,737 $129,517 1.1200 - - - - $2,780 $132,297
2025 22.0 6.0 5.0 - $4,182 $92,004 $14,076 $10,710 - - - $116,790 $121,174 1.2200 - - - - - $121,174
2024 22.0 6.0 4.0 - $4,100 $90,200 $13,800 $8,400 - - - $112,400 $114,156 1.3800 - - - - - $114,156
2023 26.7 11.4 6.7 - $3,787 $101,240 $21,679 $13,562 - - - $136,480 $85,820 1.8800 - - - $16,897 $73,240 $159,060
2022 26.2 10.5 6.0 - $3,787 $99,228 $19,843 $12,188 - - - $131,258 $120,210 1.8800 $4,665 - - $16,897 $32,610 $152,820
2021 24.5 10.5 6.0 - $3,709 $90,792 $19,434 $11,938 - - - $122,164 $120,060 1.9250 - - - - $22,272 $142,332
2020 19.1 8.1 5.1 - $3,709 $70,943 $15,073 $10,232 - - - $96,249 $124,984 2.0400 - - - - $16,897 $141,881
2019 15.2 5.4 4.4 - $3,709 $55,082 $9,827 $8,617 - - - $73,526 $143,597 2.1400 - - - - $16,897 $160,494
2018 16.6 7.0 4.0 - $3,636 $60,286 $12,726 $7,824 - - $413 $81,249 $133,677 2.2600 - - - - $16,897 $150,574
2017 13.7 2.9 2.5 - $3,636 $48,683 $5,110 $4,713 - - - $58,506 $155,604 2.3100 - - - - $15,410 $171,014
2016 12.4 1.5 1.9 - $3,561 $44,231 $2,689 $3,698 - - - $50,617 $150,358 2.3900 - - - - $16,897 $167,255
2015 20.8 1.0 3.0 - $3,561 $72,905 $1,749 $5,646 - - - $80,300 $163,889 2.4800 - - - - $16,897 $180,786
2014 15.5 2.0 3.0 - $3,498 $54,224 $3,498 $5,646 - - - $63,368 $148,026 2.4350 - - - - $16,897 $164,923
2013 26.7 2.0 4.0 - $3,450 $92,046 $3,450 $7,424 - - - $102,920 $138,990 2.3900 - - - - $16,897 $155,887
2012 26.7 2.0 4.0 - $3,450 $92,046 $3,450 $7,424 - - - $102,920 $154,526 2.3250 - - - - $16,897 $171,423
2011 - - - - $3,450 - - - - - - - $125,192 2.1900 - - - - $16,897 $142,089
2010 - - - - $3,450 - - - - - - - $118,309 2.1350 - - - - $16,897 $135,206
2009 36.5 - - - $3,917 - - - - - - - $104,862 2.1400 - - - - $14,693 $119,555
2008 36.5 - - - $3,917 - - - - - - - $108,887 2.2400 - - - - $14,693 $123,580
2007 41.3 - - - $3,917 - - - - - - - $110,268 2.5150 - - - - $13,993 $124,261
2006 41.3 - - - $3,917 - - - - - - - $115,496 2.8400 - - - - $13,993 $129,489
2004 47.7 - 6.7 - $3,390 - - - - - - $192,699 $182,849 4.9200 - - - - $9,850 $192,699

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 2.6 $1,100 $2,812