← Back to Dashboard

Portsmouth

+1376%
Total Funding Growth
$3.3M
FY2023 Aid
-10%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 2,052.9 365.8 422.0 75.5 $4,266 $8,757,106 $875,283 $922,100 $62,866 - - $10,617,355 $11,022,761 1.1200 - - - - - $11,022,761
2025 2,074.2 370.7 416.6 73.1 $4,182 $8,674,447 $869,563 $892,450 $59,664 $941 - $10,497,065 $11,062,049 1.2200 - - - - - $11,062,049
2024 2,078.7 362.9 398.6 64.2 $4,100 $8,522,777 $834,583 $837,115 $51,390 - - $10,245,865 $11,410,459 1.3800 - - - - - $11,410,459
2023 2,092.5 393.2 396.6 59.5 $3,787 $7,923,656 $744,416 $807,918 $44,111 - $8,685 $9,528,785 $8,597,476 1.8800 - - - - $3,285,215 $11,882,691
2022 2,196.3 412.7 387.9 74.6 $3,787 $8,316,584 $781,393 $790,095 $55,279 - $12,755 $9,956,106 $12,043,851 1.8800 - - - - - $12,043,851
2021 2,196.3 412.7 375.6 74.6 $3,709 $8,145,537 $765,322 $749,460 $54,142 - $5,805 $9,720,266 $11,597,138 1.9250 - - - - $56,541 $11,653,679
2020 2,242.1 464.3 400.8 84.3 $3,709 $8,315,511 $861,040 $799,623 $61,153 - $6,531 $10,043,856 $11,438,069 2.0400 - - - - - $11,438,069
2019 2,104.6 378.4 373.3 74.0 $3,709 $7,652,269 $687,844 $730,146 $52,676 - $5,122 $9,128,057 $11,904,407 2.1400 - - - - - $11,904,407
2018 2,093.6 353.7 369.8 59.3 $3,636 $7,612,492 $642,997 $723,323 $42,165 - $8,537 $9,030,604 $11,178,117 2.2600 - - - - - $11,178,117
2017 2,115.9 403.5 357.6 64.7 $3,636 $7,535,220 $718,413 $685,054 $45,074 - $697 $8,998,881 $11,070,907 2.3100 - - - - - $11,070,907
2016 2,118.4 491.1 354.9 46.6 $3,561 $7,544,159 $874,414 $679,958 $32,463 - $4,125 $9,135,118 $10,484,350 2.3900 - - - - - $10,484,350
2015 2,141.9 528.4 351.4 50.4 $3,561 $7,493,079 $924,268 $661,309 $34,469 - $2,738 $9,115,863 $10,129,725 2.4800 - - - - - $10,129,725
2014 2,152.4 518.5 336.4 53.7 $3,498 $7,529,846 $907,004 $633,173 $36,728 - $4,442 $9,111,193 $9,744,008 2.4350 - - - - - $9,744,008
2013 2,076.3 482.4 302.5 34.6 $3,450 $7,163,132 $832,123 $561,366 $23,389 - $7,472 $8,587,482 $9,361,188 2.3900 - - - - - $9,361,188
2012 2,076.3 482.4 302.5 34.6 $3,450 $7,163,132 $832,123 $561,366 $23,389 - $7,472 $8,587,482 $9,344,223 2.3250 - - - - - $9,344,223
2011 - - - - $3,450 - - - - - - - $9,038,295 2.1900 - - - - - $9,038,295
2010 - - - - $3,450 - - - - - - - $8,447,047 2.1350 - - - - $222,611 $8,669,658
2009 2,121.4 - - - $3,917 - - - - - - - $8,669,658 2.1400 - - - - - $8,669,658
2008 2,121.4 - - - $3,917 - - - - - - - $8,336,956 2.2400 - - - - - $8,336,956
2007 2,128.1 - - - $3,917 - - - - - - - $8,560,475 2.5150 - - - - - $8,560,475
2006 2,128.1 - - - $3,917 - - - - - - - $8,874,980 2.8400 - - - - - $8,874,980
2004 2,283.6 - 333.5 - $3,390 - - - - - - $9,982,994 $14,071,003 4.9200 - - - - - $14,071,003

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $1,304,113 -
2025 - - - - - - $876,584 -
2024 - - - - - - $792,976 -
2023 - - - - - - $645,978 -
2022 - - - - - - $348,169 -
2021 - - - - - - $204,528 -
2020 - - - - - - $266,153 -
2016 - - - - - - $293,727 -
2015 - - - - - - $308,292 -
2009 - - - - - - $227,499 -
2008 - - - - - - $257,423 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $981,802

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $324 $324
2017 - - -
2016 - - -
2015 - $377 $377
2012 $-278 - $-278

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 152.4 $1,100 $167,660