← Back to Dashboard

Plymouth

+72%
Per-Pupil Aid Growth
+38%
Total Funding Growth
$4.0M
FY2026 Aid
-26%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 564.1 $2,406,167 $412,888 $247,023 $10,834 $3,077,552 $868,029 $3,990,203 $4,858,232
2025 587.2 $2,455,494 $436,540 $231,992 $10,042 $3,136,892 $968,441 $4,062,456 $5,030,897
2024 577.6 $2,368,184 $459,292 $227,989 $6,289 $3,061,754 $865,986 $4,062,456 $4,928,442
2023 547.0 $2,071,205 $373,855 $187,336 $5,186 $2,645,193 $644,104 $3,877,936 $4,522,040
2022 592.8 $2,244,778 $405,173 $213,950 $4,886 $2,872,861 $940,021 $3,730,717 $4,670,738
2021 592.8 $2,198,610 $396,840 $209,549 $3,628 $2,819,826 $920,905 $3,942,583 $4,863,488
2020 570.9 $2,117,348 $396,632 $204,932 $6,531 $2,729,434 $931,384 $3,509,943 $4,441,327
2019 548.1 $1,992,959 $358,289 $210,130 $6,172 $2,570,397 $1,014,033 $3,062,830 $4,076,863
2018 527.3 $1,917,258 $327,153 $172,312 $6,260 $2,426,813 $996,484 $3,005,270 $4,001,754
2017 540.1 $1,923,478 $432,159 $186,030 $6,271 $2,549,540 $974,850 $3,218,107 $4,192,957
2016 558.1 $1,987,545 $442,682 $191,586 $7,469 $2,632,585 $985,264 $3,359,214 $4,344,478
2015 555.5 $1,943,481 $397,914 $182,834 $4,866 $2,529,780 $984,306 $3,257,367 $4,241,673
2014 579.2 $2,026,390 $437,113 $180,162 $1,020 $2,644,685 $961,981 $3,394,597 $4,356,578
2013 610.1 $2,104,949 $248,072 $189,312 $3,341 $2,547,679 $999,732 $3,312,975 $4,312,707
2012 610.1 $2,104,949 $248,072 $189,312 $3,341 $2,547,679 $946,597 $3,312,975 $4,259,572
2011 - - - - - - $956,643 $3,312,975 $4,269,618
2010 - - - - - - $922,112 $3,347,506 $4,269,618
2009 667.6 - - - - - $887,426 $3,308,494 $4,195,920
2008 667.6 - - - - - $930,203 $3,308,494 $4,238,697
2007 695.5 - - - - - $832,124 $3,150,947 $3,983,071
2006 695.5 - - - - - $875,739 $3,150,947 $4,026,686
2004 762.2 - - - - $3,707,743 $936,703 $2,890,050 $3,826,753

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $6,867
FY2024 $6,516
FY2023 $38,269
FY2022 $45,685
FY2021 $50,619
FY2020 $41,090
FY2016 $149,982
FY2015 $153,984
FY2009 $42,059