← Back to Dashboard

Plaistow

+30%
Per-Pupil Aid Growth
+40%
Total Funding Growth
$2.9M
FY2026 Aid
-32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 927.9 172.4 209.9 15.2 $4,266 $3,958,008 $412,662 $458,593 $12,625 - - $4,841,887 $1,989,012 1.1200 - - - - $2,852,875 $4,841,887
2025 948.6 171.8 209.8 12.9 $4,182 $3,966,947 $402,924 $449,296 $10,507 $1,255 - $4,830,928 $2,094,255 1.2200 - - - - $2,736,673 $4,830,928
2024 956.4 166.7 229.5 11.4 $4,100 $3,921,365 $383,411 $481,920 $9,115 - - $4,795,811 $2,006,438 1.3800 - - - - $2,789,373 $4,795,811
2023 961.0 172.9 227.6 9.3 $3,787 $3,639,172 $327,336 $463,556 $6,896 - $14,077 $4,451,037 $1,607,023 1.8800 - - - - $2,880,060 $4,487,083
2022 985.2 177.3 232.6 9.6 $3,787 $3,730,489 $335,647 $473,897 $7,113 - $17,460 $4,564,606 $2,191,861 1.8800 $35,496 - - - $2,408,241 $4,600,102
2021 985.2 177.3 231.4 6.9 $3,709 $3,653,764 $328,744 $461,657 $4,981 - $7,982 $4,457,129 $2,374,457 1.9250 - - - - $2,105,925 $4,480,382
2020 983.9 173.5 225.1 5.9 $3,709 $3,649,174 $321,673 $449,204 $4,307 - $7,982 $4,432,340 $2,276,140 2.0400 - - - - $2,156,200 $4,432,340
2019 1,000.0 178.4 230.2 3.6 $3,709 $3,636,193 $324,426 $450,273 $2,593 - $14,279 $4,427,764 $2,199,277 2.1400 - - - - $2,228,487 $4,427,764
2018 1,011.0 167.2 230.7 5.0 $3,636 $3,676,166 $304,046 $451,192 $3,557 - $8,537 $4,443,497 $2,100,365 2.2600 - - - - $2,343,132 $4,443,497
2017 1,053.2 185.8 232.5 11.5 $3,636 $3,750,836 $330,930 $445,495 $8,013 - $3,658 $4,542,137 $2,117,625 2.3100 - - - - $2,424,512 $4,542,137
2016 1,073.0 215.2 232.4 15.5 $3,561 $3,821,100 $383,263 $445,246 $10,828 - $1,024 $4,661,461 $2,158,840 2.3900 - - - - $2,502,621 $4,661,461
2015 1,122.5 231.0 225.7 11.5 $3,561 $3,926,737 $404,036 $424,782 $7,871 - $3,422 $4,766,848 $2,079,337 2.4800 - - - - $2,497,900 $4,577,237
2014 1,164.4 214.7 218.1 10.5 $3,498 $4,073,560 $375,508 $410,460 $7,187 - $4,791 $4,871,506 $2,103,818 2.4350 - - - - $2,312,870 $4,416,688
2013 1,279.0 134.8 235.4 5.0 $3,450 $4,412,412 $232,496 $436,958 $3,375 - $4,496 $5,089,737 $2,166,907 2.3900 - - - - $2,141,546 $4,308,453
2012 1,279.0 134.8 235.4 5.0 $3,450 $4,412,412 $232,496 $436,958 $3,375 - $4,496 $5,089,737 $2,180,041 2.3250 - - - - $2,141,546 $4,321,587
2011 - - - - $3,450 - - - - - - - $2,100,716 2.1900 - - - - $2,141,546 $4,242,262
2010 - - - - $3,450 - - - - - - - $2,201,252 2.1350 - - - - $2,141,546 $4,342,798
2009 1,378.9 - - - $3,917 - - - - - - - $2,222,115 2.1400 - - - - $1,862,214 $4,084,329
2008 1,378.9 - - - $3,917 - - - - - - - $2,326,452 2.2400 - - - - $1,862,214 $4,188,666
2007 1,315.7 - - - $3,917 - - - - - - - $2,588,483 2.5150 - - - - $1,773,537 $4,362,020
2006 1,315.7 - - - $3,917 - - - - - - - $2,495,324 2.8400 - - - - $1,773,537 $4,268,861
2004 1,367.2 - 222.4 - $3,390 - - - - - - $5,496,689 $3,452,233 4.9200 - - - - $2,044,456 $5,496,689

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 37.1 $1,100 $40,798