← Back to Dashboard
Pittsburg
+181%
Per-Pupil Aid Growth
+1104%
Total Funding Growth
$155K
FY2023 Aid
-61%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 53.4 | 19.4 | 11.3 | - | $4,266 | $227,565 | $46,299 | $24,794 | - | - | - | $298,659 | $678,002 | 1.1200 | - | - | - | - | - | $678,002 |
| 2025 | 52.8 | 19.6 | 10.8 | - | $4,182 | $220,698 | $46,073 | $23,033 | - | - | - | $289,804 | $651,948 | 1.2200 | - | - | - | - | - | $651,948 |
| 2024 | 50.1 | 12.4 | 9.6 | - | $4,100 | $205,385 | $28,617 | $20,174 | - | - | - | $254,176 | $634,370 | 1.3800 | - | - | - | - | - | $634,370 |
| 2023 | 49.1 | 14.5 | 9.4 | - | $3,787 | $185,906 | $29,271 | $19,073 | - | - | $1,482 | $235,731 | $406,777 | 1.8800 | - | - | - | - | $155,435 | $562,212 |
| 2022 | 48.3 | 14.0 | 7.2 | - | $3,787 | $183,001 | $26,506 | $14,641 | - | - | $1,482 | $225,630 | $576,820 | 1.8800 | - | - | - | $35,370 | - | $576,820 |
| 2021 | 47.5 | 14.0 | 5.0 | - | $3,709 | $176,113 | $25,961 | $9,976 | - | - | $1,451 | $213,501 | $551,909 | 1.9250 | - | - | - | - | $35,370 | $587,279 |
| 2020 | 56.1 | 18.7 | 7.5 | - | $3,709 | $208,046 | $34,619 | $14,964 | - | - | $1,451 | $259,080 | $534,214 | 2.0400 | - | - | - | - | $35,370 | $569,584 |
| 2019 | 57.7 | 14.3 | 11.0 | - | $3,709 | $209,772 | $26,070 | $21,517 | - | - | $1,423 | $258,782 | $586,357 | 2.1400 | - | - | - | - | $35,370 | $621,727 |
| 2018 | 64.5 | 13.9 | 12.1 | - | $3,636 | $234,671 | $25,252 | $23,649 | - | - | $2,134 | $285,707 | $525,089 | 2.2600 | - | - | - | - | $35,370 | $560,459 |
| 2017 | 68.4 | 24.2 | 11.4 | - | $3,636 | $243,448 | $43,180 | $21,879 | - | - | - | $308,508 | $518,111 | 2.3100 | - | - | - | - | $32,257 | $550,368 |
| 2016 | 77.3 | 34.5 | 11.7 | - | $3,561 | $275,464 | $61,450 | $22,473 | - | - | - | $359,387 | $582,793 | 2.3900 | - | - | - | - | $35,370 | $618,163 |
| 2015 | 73.0 | 27.4 | 12.0 | - | $3,561 | $255,516 | $48,014 | $22,584 | - | - | - | $326,114 | $595,816 | 2.4800 | - | - | - | - | $35,370 | $631,186 |
| 2014 | 76.8 | 22.8 | 12.6 | - | $3,498 | $268,704 | $39,846 | $23,619 | - | - | - | $332,169 | $633,411 | 2.4350 | - | - | - | - | $35,370 | $668,781 |
| 2013 | 103.7 | 32.6 | 10.7 | - | $3,450 | $357,800 | $56,201 | $19,804 | - | - | - | $433,805 | $631,746 | 2.3900 | - | - | - | - | $35,370 | $667,116 |
| 2012 | 103.7 | 32.6 | 10.7 | - | $3,450 | $357,800 | $56,201 | $19,804 | - | - | - | $433,805 | $636,641 | 2.3250 | - | - | - | - | $35,370 | $672,011 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $615,913 | 2.1900 | - | - | - | - | $35,370 | $651,283 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $658,206 | 2.1350 | - | - | - | - | - | $658,206 |
| 2009 | 120.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $637,726 | 2.1400 | - | - | - | - | $13,557 | $651,283 |
| 2008 | 120.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $588,372 | 2.2400 | - | - | - | - | $13,557 | $601,929 |
| 2007 | 122.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $549,157 | 2.5150 | - | - | - | - | $12,911 | $562,068 |
| 2006 | 122.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $494,640 | 2.8400 | - | - | - | - | $12,911 | $507,551 |
| 2004 | 135.1 | - | 6.0 | - | $3,390 | - | - | - | - | - | - | $529,004 | $610,996 | 4.9200 | - | - | - | - | - | $610,996 |
Building Aid
State aid for school construction and renovation projects.
| FY | Current Year Aid | Prior Year Shortfall | Total Entitlement |
|---|---|---|---|
| 2007 | - | - | $97,171 |
Career & Technical Education Aid
State payments for CTE tuition and transportation.
| FY | Tuition Payment | Transportation Payment | Total Payment |
|---|---|---|---|
| 2018 | $3,437 | $324 | $3,761 |
| 2012 | $4,040 | $259 | $4,299 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 4.7 | $1,100 | $5,129 |