← Back to Dashboard
Piermont
+57%
Per-Pupil Aid Growth
+16%
Total Funding Growth
$322K
FY2026 Aid
-37%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75.4 | $321,639 | $30,556 | $36,639 | - | $388,834 | $186,859 | $321,663 | $508,522 |
| 2025 | 74.6 | $312,162 | $28,152 | $29,226 | - | $369,539 | $175,134 | $344,015 | $519,149 |
| 2024 | 79.8 | $327,273 | $28,412 | $35,223 | - | $390,908 | $178,981 | $344,015 | $522,996 |
| 2023 | 74.8 | $283,404 | $27,775 | $23,816 | - | $334,995 | $125,688 | $356,732 | $482,420 |
| 2022 | 80.8 | $306,072 | $30,000 | $22,943 | - | $361,979 | $180,406 | $329,122 | $509,528 |
| 2021 | 80.8 | $299,777 | $29,383 | $15,893 | - | $346,496 | $194,755 | $298,099 | $492,854 |
| 2020 | 82.0 | $303,962 | $21,428 | $19,547 | - | $347,840 | $212,377 | $279,556 | $491,933 |
| 2019 | 84.8 | $308,429 | $33,892 | $22,204 | - | $365,236 | $202,383 | $289,655 | $492,038 |
| 2018 | 84.3 | $306,484 | $27,543 | $19,620 | - | $353,646 | $209,834 | $276,378 | $486,212 |
| 2017 | 82.2 | $292,630 | $37,945 | $21,074 | - | $353,043 | $209,899 | $281,473 | $491,372 |
| 2016 | 85.8 | $305,521 | $33,138 | $22,952 | - | $361,611 | $210,307 | $295,397 | $505,704 |
| 2015 | 91.9 | $321,354 | $27,182 | $25,030 | - | $373,566 | $250,696 | $297,977 | $548,673 |
| 2014 | 85.9 | $300,539 | $32,657 | $20,100 | - | $353,295 | $235,270 | $290,426 | $525,696 |
| 2013 | 108.9 | $375,740 | $41,987 | $39,867 | $675 | $458,944 | $221,044 | $389,186 | $610,230 |
| 2012 | 108.9 | $375,740 | $41,987 | $39,867 | $675 | $458,944 | $213,851 | $389,186 | $603,037 |
| 2011 | - | - | - | - | - | - | $234,623 | $389,186 | $623,809 |
| 2010 | - | - | - | - | - | - | $228,339 | $395,470 | $623,809 |
| 2009 | 114.1 | - | - | - | - | - | $192,944 | $430,865 | $623,809 |
| 2008 | 114.1 | - | - | - | - | - | $203,798 | $430,865 | $634,663 |
| 2007 | 122.6 | - | - | - | - | - | $205,425 | $410,348 | $615,773 |
| 2006 | 122.6 | - | - | - | - | - | $171,618 | $410,348 | $581,966 |
| 2004 | 119.9 | - | - | - | - | $513,832 | $239,075 | $276,838 | $515,913 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $62,418 |
| FY2025 | $74,952 |
| FY2024 | $254,436 |
| FY2023 | $58,893 |
| FY2022 | $74,924 |
| FY2021 | $27,483 |
| FY2020 | $142,721 |
| FY2016 | $157,683 |
| FY2009 | $4,882 |
| FY2008 | $4,003 |