← Back to Dashboard
Peterborough
+44%
Per-Pupil Aid Growth
$2.2M
FY2026 Aid
-43%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 596.2 | 188.3 | 127.1 | 5.5 | $4,266 | $2,543,036 | $450,585 | $277,602 | $4,549 | - | - | $3,275,772 | $1,419,713 | 1.1200 | $12,489 | $322,258 | - | - | $2,190,806 | $3,610,519 |
| 2025 | 603.3 | 161.3 | 123.0 | 1.0 | $4,182 | $2,523,067 | $378,361 | $263,527 | $816 | - | - | $3,165,771 | $1,446,505 | 1.2200 | - | $402,822 | - | - | $2,122,089 | $3,568,594 |
| 2024 | 640.3 | 171.5 | 120.6 | 1.6 | $4,100 | $2,625,267 | $394,472 | $253,228 | $1,251 | - | - | $3,274,217 | $1,397,813 | 1.3800 | $250,397 | - | - | - | $2,126,801 | $3,524,614 |
| 2023 | 677.9 | 203.2 | 116.4 | 1.0 | $3,787 | $2,566,934 | $384,779 | $237,038 | $741 | - | $5,927 | $3,195,419 | $1,052,430 | 1.8800 | $45,814 | - | - | $400,345 | $2,659,759 | $3,712,189 |
| 2022 | 712.9 | 213.8 | 109.1 | 2.0 | $3,787 | $2,699,500 | $404,714 | $222,182 | $1,482 | - | $4,194 | $3,332,071 | $1,433,218 | 1.8800 | $71,326 | - | - | $400,345 | $2,370,525 | $3,803,743 |
| 2021 | 712.9 | 213.8 | 106.4 | 2.0 | $3,709 | $2,643,979 | $396,390 | $212,248 | $1,451 | - | $3,510 | $3,257,579 | $1,420,063 | 1.9250 | - | - | - | - | $2,284,583 | $3,704,646 |
| 2020 | 715.2 | 220.2 | 100.3 | 4.0 | $3,709 | $2,652,456 | $408,315 | $200,075 | $2,903 | - | $2,177 | $3,265,926 | $1,439,904 | 2.0400 | - | - | - | - | $2,226,367 | $3,666,271 |
| 2019 | 710.1 | 200.5 | 92.5 | 3.0 | $3,709 | $2,582,015 | $364,545 | $180,859 | $2,134 | - | $4,268 | $3,133,823 | $1,461,843 | 2.1400 | - | - | - | - | $2,024,283 | $3,486,126 |
| 2018 | 730.2 | 231.7 | 101.6 | 6.6 | $3,636 | $2,655,124 | $421,308 | $198,797 | $4,695 | - | $4,268 | $3,284,193 | $1,505,840 | 2.2600 | - | - | - | - | $2,146,670 | $3,652,510 |
| 2017 | 751.5 | 230.9 | 95.1 | 9.5 | $3,636 | $2,676,116 | $411,147 | $182,256 | $6,598 | - | $697 | $3,276,815 | $1,524,124 | 2.3100 | - | - | - | - | $2,137,022 | $3,661,146 |
| 2016 | 771.5 | 209.6 | 95.1 | 6.7 | $3,561 | $2,747,591 | $373,238 | $182,237 | $4,682 | - | $3,484 | $3,311,232 | $1,532,314 | 2.3900 | - | - | - | - | $2,179,263 | $3,711,577 |
| 2015 | 789.0 | 213.1 | 97.0 | 3.0 | $3,561 | $2,759,984 | $372,726 | $182,533 | $2,053 | - | $513 | $3,317,810 | $1,519,109 | 2.4800 | - | - | - | - | $2,199,046 | $3,718,155 |
| 2014 | 804.3 | 187.1 | 109.6 | 1.5 | $3,498 | $2,813,683 | $327,301 | $206,209 | $1,020 | - | $1,369 | $3,349,581 | $1,546,634 | 2.4350 | - | - | - | - | $2,299,792 | $3,846,426 |
| 2013 | 927.5 | 181.6 | 159.8 | 4.9 | $3,450 | $3,199,737 | $313,329 | $296,663 | $3,321 | - | $4,725 | $3,817,775 | $1,671,892 | 2.3900 | - | - | - | - | $2,423,494 | $4,095,386 |
| 2012 | 927.5 | 181.6 | 159.8 | 4.9 | $3,450 | $3,199,737 | $313,329 | $296,663 | $3,321 | - | $4,725 | $3,817,775 | $1,795,301 | 2.3250 | - | - | - | - | $2,423,494 | $4,218,795 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,724,616 | 2.1900 | - | - | - | - | $2,423,494 | $4,148,110 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,604,576 | 2.1350 | - | - | - | - | $2,423,494 | $4,028,070 |
| 2009 | 951.9 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,576,623 | 2.1400 | - | - | - | - | $2,107,386 | $3,684,009 |
| 2008 | 951.9 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,624,137 | 2.2400 | - | - | - | - | $2,107,386 | $3,731,523 |
| 2007 | 994.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,651,020 | 2.5150 | - | - | - | - | $2,007,034 | $3,658,054 |
| 2006 | 994.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,653,026 | 2.8400 | - | - | - | - | $2,007,034 | $3,660,060 |
| 2004 | 1,053.8 | - | 146.2 | - | $3,390 | - | - | - | - | - | - | $4,404,093 | $2,151,630 | 4.9200 | - | - | - | - | $2,294,873 | $4,446,503 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 54.7 | $1,100 | $60,162 |