← Back to Dashboard

Penacook

+122%
Per-Pupil Aid Growth
+186%
Total Funding Growth
$5.6M
FY2026 Aid
-7%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 696.2 260.9 182.4 12.3 $4,266 $2,969,652 $624,424 $398,514 $10,256 - - $4,002,846 $763,151 1.1200 $2,316,670 - - - $5,556,364 $6,319,515
2025 682.2 260.0 196.2 14.1 $4,182 $2,853,020 $609,966 $420,181 $11,493 - - $3,894,660 $752,988 1.2200 $1,836,173 - - - $4,977,845 $5,730,833
2024 683.9 251.8 191.0 14.0 $4,100 $2,803,798 $579,136 $401,083 $11,200 - - $3,795,217 $718,367 1.3800 $1,905,358 - - - $4,982,208 $5,700,575
2023 686.5 211.7 185.0 18.7 $3,787 $2,599,579 $400,854 $376,891 $13,877 - $10,372 $3,401,573 $534,984 1.8800 $104,171 - - $1,017,192 $4,063,623 $4,598,607
2022 730.6 225.3 188.1 20.0 $3,787 $2,766,390 $426,619 $383,190 $14,817 - $15,263 $3,606,278 $701,602 1.8800 $77,343 - - $1,017,192 $3,999,212 $4,700,814
2021 730.6 225.3 162.2 20.0 $3,709 $2,709,494 $417,844 $323,668 $14,513 - $9,271 $3,474,789 $718,759 1.9250 - - - - $4,691,740 $5,410,499
2020 732.9 234.5 179.7 20.3 $3,709 $2,718,065 $434,807 $358,573 $14,763 - $6,531 $3,532,738 $725,513 2.0400 - - - - $3,824,417 $4,549,930
2019 727.6 257.8 188.5 18.3 $3,709 $2,645,478 $468,609 $368,707 $13,027 - $4,357 $3,500,178 $717,181 2.1400 - - - - $3,678,126 $4,395,307
2018 748.5 250.9 194.0 11.3 $3,636 $2,721,773 $456,087 $379,481 $8,017 - $2,497 $3,571,128 $744,144 2.2600 - - - - $3,762,800 $4,506,944
2017 764.6 273.4 183.3 12.0 $3,636 $2,723,125 $486,753 $351,273 $8,354 - $2,090 $3,571,596 $731,101 2.3100 - - - - $3,816,999 $4,548,100
2016 784.4 293.9 169.5 14.3 $3,561 $2,793,389 $523,256 $324,681 $9,957 - $2,787 $3,654,070 $775,877 2.3900 - - - - $3,895,385 $4,671,262
2015 774.7 261.4 168.0 11.5 $3,561 $2,710,098 $457,228 $316,210 $7,871 - $397 $3,491,804 $760,685 2.4800 - - - - $3,748,311 $4,508,996
2014 778.8 228.5 147.9 10.8 $3,498 $2,724,301 $399,646 $278,307 $7,413 - $3,703 $3,413,370 $727,965 2.4350 - - - - $3,670,249 $4,398,214
2013 757.3 173.9 122.6 10.9 $3,450 $2,612,685 $299,995 $227,564 $7,337 - $5,036 $3,152,617 $765,364 2.3900 - - - - $3,398,379 $4,163,743
2012 757.3 173.9 122.6 10.9 $3,450 $2,612,685 $299,995 $227,564 $7,337 - $5,036 $3,152,617 $772,780 2.3250 - - - - $3,398,379 $4,171,159
2011 - - - - $3,450 - - - - - - - $804,417 2.1900 - - - - $3,398,379 $4,202,796
2010 - - - - $3,450 - - - - - - - $798,109 2.1350 - - $943,438 - $3,398,379 $4,196,488
2009 724.7 - - - $3,917 - - - - - - - $784,657 2.1400 - - - - $2,955,112 $3,739,769
2008 724.7 - - - $3,917 - - - - - - - $760,006 2.2400 - - - - $2,955,112 $3,715,118
2007 749.2 - - - $3,917 - - - - - - - $847,494 2.5150 - - - - $2,779,740 $3,627,234
2006 749.2 - - - $3,917 - - - - - - - $773,343 2.8400 - - - - $2,779,740 $3,553,083
2004 750.6 - 84.1 - $3,390 - - - - - - $2,987,529 $1,130,237 4.9200 - - - - $1,943,715 $3,073,952

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 64.4 $1,100 $70,825