← Back to Dashboard

Pembroke

+73%
Per-Pupil Aid Growth
+61%
Total Funding Growth
$5.4M
FY2026 Aid
-24%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 926.8 $3,953,412 $486,933 $441,198 $4,138 $4,885,681 $1,328,586 $5,393,763 $6,722,349
2025 1,001.5 $4,188,192 $580,311 $457,728 $10,479 $5,236,710 $1,402,190 $5,996,632 $7,398,822
2024 1,022.0 $4,190,380 $527,820 $446,309 $3,671 $5,168,180 $1,413,042 $5,996,632 $7,409,674
2023 995.1 $3,768,193 $427,871 $403,519 $2,571 $4,614,749 $983,013 $6,122,493 $7,105,506
2022 1,004.7 $3,804,307 $432,008 $321,141 $5,019 $4,581,720 $1,375,534 $5,626,903 $7,002,437
2021 1,004.7 $3,726,064 $423,122 $309,484 $4,915 $4,482,409 $1,355,946 $6,290,942 $7,646,888
2020 986.1 $3,657,284 $430,481 $255,727 $2,903 $4,365,245 $1,378,647 $5,349,642 $6,728,289
2019 994.4 $3,615,542 $455,106 $275,852 $1,778 $4,360,159 $1,413,491 $5,026,147 $6,439,638
2018 1,027.9 $3,737,615 $469,413 $261,118 $2,846 $4,492,775 $1,363,902 $5,302,874 $6,666,776
2017 1,083.9 $3,859,918 $516,739 $257,243 $3,428 $4,650,410 $1,334,350 $5,584,582 $6,918,932
2016 1,091.9 $3,888,551 $537,537 $260,595 $3,010 $4,694,347 $1,348,510 $5,708,881 $7,057,391
2015 1,102.9 $3,858,170 $530,185 $261,821 $1,821 $4,658,841 $1,386,225 $5,635,660 $7,021,885
2014 1,142.1 $3,995,338 $517,993 $297,786 $1,369 $4,816,039 $1,298,428 $5,880,655 $7,179,083
2013 1,114.7 $3,845,681 $419,348 $329,329 $6,811 $4,606,346 $1,344,325 $5,526,393 $6,870,718
2012 1,114.7 $3,845,681 $419,348 $329,329 $6,811 $4,606,346 $1,442,997 $5,526,393 $6,969,390
2011 - - - - - - $1,374,341 $5,526,393 $6,900,734
2010 - - - - - - $1,393,997 $5,526,393 $6,920,390
2009 1,186.6 - - - - - $1,398,041 $4,805,559 $6,203,600
2008 1,186.6 - - - - - $1,372,833 $4,805,559 $6,178,392
2007 1,196.3 - - - - - $1,323,685 $4,291,681 $5,615,366
2006 1,196.3 - - - - - $1,404,853 $4,291,681 $5,696,534
2004 1,218.7 - - - - $5,008,438 $1,761,181 $3,355,418 $5,116,599

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $786,726
FY2025 $425,682
FY2024 $312,756
FY2023 $123,437
FY2022 $79,105
FY2021 $108,707
FY2020 $32,910
FY2016 $133,297
FY2015 $285,169
FY2009 $618,563
FY2008 $318,926