← Back to Dashboard

Pelham

+27%
Per-Pupil Aid Growth
+30%
Total Funding Growth
$4.2M
FY2026 Aid
-23%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,548.0 $6,603,020 $432,756 $653,448 $16,055 $7,705,279 $3,553,614 $4,151,665 $7,705,279
2025 1,601.5 $6,697,533 $406,498 $612,464 $15,953 $7,732,448 $3,668,293 $4,064,155 $7,732,448
2024 1,629.6 $6,681,323 $340,243 $577,278 $13,273 $7,612,117 $3,704,981 $3,907,136 $7,612,117
2023 1,590.2 $6,021,587 $228,221 $572,851 $10,002 $6,865,387 $2,692,652 $4,172,735 $6,865,387
2022 1,728.3 $6,544,608 $247,898 $644,552 $15,256 $7,481,348 $3,624,639 $3,856,709 $7,481,348
2021 1,728.3 $6,410,005 $242,800 $631,294 $14,942 $7,325,890 $3,771,856 $3,554,034 $7,325,890
2020 1,785.1 $6,620,546 $371,017 $591,480 $14,298 $7,625,778 $3,631,485 $3,994,293 $7,625,778
2019 1,851.5 $6,732,149 $404,227 $576,539 $12,430 $7,752,073 $3,585,223 $4,166,850 $7,752,073
2018 1,875.6 $6,819,940 $395,547 $565,486 $9,952 $7,823,606 $3,641,954 $4,181,652 $7,823,606
2017 1,897.9 $6,759,006 $333,067 $568,666 $14,667 $7,685,098 $3,377,821 $4,307,277 $7,685,098
2016 1,947.9 $6,936,962 $430,111 $582,096 $14,158 $7,980,252 $3,384,554 $4,522,177 $7,906,731
2015 1,961.5 $6,861,985 $406,537 $612,641 $16,488 $7,907,235 $3,361,581 $4,187,201 $7,548,782
2014 2,005.9 $7,017,380 $393,436 $636,185 $11,670 $8,068,410 $3,359,266 $3,877,038 $7,236,304
2013 2,142.4 $7,391,418 $252,005 $584,733 $19,575 $8,254,218 $3,349,198 $3,589,850 $6,939,048
2012 2,142.4 $7,391,418 $252,005 $584,733 $19,575 $8,254,218 $3,345,192 $3,589,850 $6,935,042
2011 - - - - - - $3,450,734 $3,589,850 $7,040,584
2010 - - - - - - $3,456,341 $3,589,850 $7,046,191
2009 2,050.3 - - - - - $3,580,843 $3,121,609 $6,702,452
2008 2,050.3 - - - - - $3,535,345 $3,121,609 $6,656,954
2007 1,989.5 - - - - - $3,460,246 $2,670,787 $6,131,033
2006 1,989.5 - - - - - $3,413,033 $2,670,787 $6,083,820
2004 2,016.0 - - - - $7,919,349 $4,735,067 $3,184,282 $7,919,349

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $639,533
FY2025 $520,000
FY2024 $451,985
FY2023 $265,308
FY2022 $183,870
FY2021 $359,225
FY2020 $288,387
FY2016 $579,901
FY2015 $255,632
FY2009 $378,169
FY2008 $388,654