← Back to Dashboard

Pelham

+27%
Per-Pupil Aid Growth
+30%
Total Funding Growth
$4.2M
FY2026 Aid
-23%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 1,548.0 180.8 299.1 19.3 $4,266 $6,603,020 $432,756 $653,448 $16,055 - - $7,705,279 $3,553,614 1.1200 - - - - $4,151,665 $7,705,279
2025 1,601.5 173.3 285.9 19.6 $4,182 $6,697,533 $406,498 $612,464 $15,953 - - $7,732,448 $3,668,293 1.2200 - - - - $4,064,155 $7,732,448
2024 1,629.6 147.9 274.9 16.6 $4,100 $6,681,323 $340,243 $577,278 $13,273 - - $7,612,117 $3,704,981 1.3800 - - - - $3,907,136 $7,612,117
2023 1,590.2 120.5 281.2 13.5 $3,787 $6,021,587 $228,221 $572,851 $10,002 - $32,727 $6,865,387 $2,692,652 1.8800 - - - - $4,172,735 $6,865,387
2022 1,728.3 130.9 316.4 20.6 $3,787 $6,544,608 $247,898 $644,552 $15,256 - $29,035 $7,481,348 $3,624,639 1.8800 - - - - $3,856,709 $7,481,348
2021 1,728.3 130.9 316.4 20.6 $3,709 $6,410,005 $242,800 $631,294 $14,942 - $26,848 $7,325,890 $3,771,856 1.9250 - - - - $3,554,034 $7,325,890
2020 1,785.1 200.1 296.4 19.7 $3,709 $6,620,546 $371,017 $591,480 $14,298 - $28,437 $7,625,778 $3,631,485 2.0400 - - - - $3,994,293 $7,625,778
2019 1,851.5 222.3 294.7 17.5 $3,709 $6,732,149 $404,227 $576,539 $12,430 - $26,729 $7,752,073 $3,585,223 2.1400 - - - - $4,166,850 $7,752,073
2018 1,875.6 217.6 289.1 14.0 $3,636 $6,819,940 $395,547 $565,486 $9,952 - $32,682 $7,823,606 $3,641,954 2.2600 - - - - $4,181,652 $7,823,606
2017 1,897.9 187.1 296.8 21.1 $3,636 $6,759,006 $333,067 $568,666 $14,667 - $9,337 $7,685,098 $3,377,821 2.3100 - - - - $4,307,277 $7,685,098
2016 1,947.9 241.6 303.8 20.3 $3,561 $6,936,962 $430,111 $582,096 $14,158 - $16,925 $7,980,252 $3,384,554 2.3900 - - - - $4,522,177 $7,906,731
2015 1,961.5 232.4 325.5 24.1 $3,561 $6,861,985 $406,537 $612,641 $16,488 - $9,582 $7,907,235 $3,361,581 2.4800 - - - - $4,187,201 $7,548,782
2014 2,005.9 224.9 338.0 17.1 $3,498 $7,017,380 $393,436 $636,185 $11,670 - $9,740 $8,068,410 $3,359,266 2.4350 - - - - $3,877,038 $7,236,304
2013 2,142.4 146.1 315.1 29.0 $3,450 $7,391,418 $252,005 $584,733 $19,575 - $6,487 $8,254,218 $3,349,198 2.3900 - - - - $3,589,850 $6,939,048
2012 2,142.4 146.1 315.1 29.0 $3,450 $7,391,418 $252,005 $584,733 $19,575 - $6,487 $8,254,218 $3,345,192 2.3250 - - - - $3,589,850 $6,935,042
2011 - - - - $3,450 - - - - - - - $3,450,734 2.1900 - - - - $3,589,850 $7,040,584
2010 - - - - $3,450 - - - - - - - $3,456,341 2.1350 - - - - $3,589,850 $7,046,191
2009 2,050.3 - - - $3,917 - - - - - - - $3,580,843 2.1400 - - - - $3,121,609 $6,702,452
2008 2,050.3 - - - $3,917 - - - - - - - $3,535,345 2.2400 - - - - $3,121,609 $6,656,954
2007 1,989.5 - - - $3,917 - - - - - - - $3,460,246 2.5150 - - - - $2,670,787 $6,131,033
2006 1,989.5 - - - $3,917 - - - - - - - $3,413,033 2.8400 - - - - $2,670,787 $6,083,820
2004 2,016.0 - 230.1 - $3,390 - - - - - - $7,919,349 $4,735,067 4.9200 - - - - $3,184,282 $7,919,349

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $639,533 -
2025 - - - - - - $520,000 -
2024 - - - - - - $451,985 -
2023 - - - - - - $265,308 -
2022 - - - - - - $183,870 -
2021 - - - - - - $359,225 -
2020 - - - - - - $288,387 -
2016 - - - - - - $579,901 -
2015 - - - - - - $255,632 -
2009 - - - - - - $378,169 -
2008 - - - - - - $388,654 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $300,017

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $19,068 $19,068
2017 - $15,009 $15,009
2016 - $15,871 $15,871
2015 - $18,477 $18,477
2014 - $20,719 $20,719
2013 - $14,669 $14,669
2012 - $9,381 $9,381
2010 - $11,526 $11,526
2008 - $8,922 $8,922
2007 - $31,206 $31,206

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 - $1,100 -