← Back to Dashboard

Ossipee

+69%
Per-Pupil Aid Growth
+23%
Total Funding Growth
$2.3M
FY2026 Aid
-31%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 526.5 272.1 123.1 6.0 $4,266 $2,245,640 $651,066 $268,953 $4,996 $4,159 - $3,174,813 $1,718,079 1.1200 $697,211 $155,982 - - $2,309,928 $4,028,007
2025 534.0 290.5 123.9 1.2 $4,182 $2,232,969 $681,449 $265,461 $944 $1,888 - $3,182,711 $1,611,831 1.2200 $1,039,901 $194,977 - - $2,805,759 $4,417,590
2024 558.2 295.9 130.3 1.0 $4,100 $2,288,700 $680,616 $273,581 $832 - - $3,243,728 $1,501,195 1.3800 $1,514,861 - - - $3,257,393 $4,758,588
2023 548.8 321.7 128.3 3.0 $3,787 $2,078,181 $609,005 $261,347 $2,223 - $3,725 $2,954,480 $1,118,170 1.8800 - - - $1,018,969 $3,034,212 $4,152,382
2022 560.2 328.3 133.4 4.0 $3,787 $2,121,153 $621,637 $271,827 $2,963 - $5,554 $3,023,135 $1,460,292 1.8800 $175,407 - - $1,018,969 $2,757,219 $4,217,511
2021 560.2 328.3 133.4 4.0 $3,709 $2,077,528 $608,852 $266,236 $2,873 - $5,805 $2,964,631 $1,504,426 1.9250 - - - - $2,594,090 $4,098,516
2020 548.2 309.0 132.6 6.0 $3,709 $2,033,177 $572,975 $264,563 $4,354 - $5,440 $2,880,509 $1,429,268 2.0400 - - - - $2,470,210 $3,899,478
2019 519.8 275.5 120.2 4.0 $3,709 $1,889,869 $500,868 $235,205 $2,858 - $2,089 $2,630,889 $1,453,462 2.1400 - - - - $2,077,158 $3,530,620
2018 541.4 303.4 114.6 4.0 $3,636 $1,968,527 $551,569 $224,148 $2,846 - $3,870 $2,750,960 $1,462,676 2.2600 - - - - $2,225,735 $3,688,411
2017 519.3 299.2 118.5 4.5 $3,636 $1,849,403 $532,711 $227,068 $3,135 - $1,394 $2,613,711 $1,496,081 2.3100 - - - - $2,095,840 $3,591,921
2016 529.8 320.2 112.9 2.4 $3,561 $1,886,583 $570,211 $216,377 $1,679 - $1,561 $2,676,411 $1,576,237 2.3900 - - - - $2,078,371 $3,654,608
2015 523.8 286.1 122.0 1.0 $3,561 $1,832,480 $500,484 $229,639 $684 - $684 $2,563,972 $1,658,523 2.4800 - - - - $1,924,418 $3,582,941
2014 541.3 306.1 138.1 1.5 $3,498 $1,893,735 $535,362 $259,939 $1,027 - $3,422 $2,693,485 $1,694,284 2.4350 - - - - $2,018,170 $3,712,454
2013 580.5 255.8 122.6 1.0 $3,450 $2,002,553 $441,324 $227,490 $675 - $4,671 $2,676,713 $1,563,680 2.3900 - - - - $1,942,033 $3,505,713
2012 580.5 255.8 122.6 1.0 $3,450 $2,002,553 $441,324 $227,490 $675 - $4,671 $2,676,713 $1,753,845 2.3250 - - - - $1,942,033 $3,695,878
2011 - - - - $3,450 - - - - - - - $1,631,252 2.1900 - - - - $1,942,033 $3,573,285
2010 - - - - $3,450 - - - - - - - $1,656,119 2.1350 - - - - $1,942,033 $3,598,152
2009 657.7 - - - $3,917 - - - - - - - $1,643,236 2.1400 - - - - $1,688,724 $3,331,960
2008 657.7 - - - $3,917 - - - - - - - $1,536,552 2.2400 - - - - $1,688,724 $3,225,276
2007 698.6 - - - $3,917 - - - - - - - $1,523,461 2.5150 - - - - $1,608,309 $3,131,770
2006 698.6 - - - $3,917 - - - - - - - $1,452,521 2.8400 - - - - $1,608,309 $3,060,830
2004 764.1 - 149.1 - $3,390 - - - - - - $3,419,893 $1,579,052 4.9200 - - - - $1,871,067 $3,450,119

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 32.5 $1,100 $35,794