← Back to Dashboard
Orange
+102%
Per-Pupil Aid Growth
+42%
Total Funding Growth
$206K
FY2026 Aid
-42%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31.9 | 4.0 | 6.0 | - | $4,266 | $136,063 | $9,572 | $13,109 | - | - | - | $158,744 | $56,615 | 1.1200 | - | $103,704 | - | - | $205,833 | $262,448 |
| 2025 | 34.6 | 4.8 | 7.8 | - | $4,182 | $144,790 | $11,222 | $16,672 | - | - | - | $172,683 | $48,310 | 1.2200 | - | $129,630 | - | - | $254,004 | $302,314 |
| 2024 | 38.0 | 3.0 | 7.0 | - | $4,100 | $155,732 | $6,900 | $14,700 | - | - | - | $177,332 | $52,571 | 1.3800 | - | $129,243 | - | - | $254,004 | $306,575 |
| 2023 | 37.7 | 2.3 | 8.0 | - | $3,787 | $142,882 | $5,680 | $16,297 | - | - | - | $164,859 | $41,420 | 1.8800 | - | - | - | $128,496 | $251,935 | $293,355 |
| 2022 | 33.0 | 4.0 | 9.3 | - | $3,787 | $124,897 | $7,573 | $19,024 | - | - | $741 | $152,235 | $60,455 | 1.8800 | $540 | - | - | $128,496 | $220,816 | $281,271 |
| 2021 | 32.6 | 2.0 | 7.6 | - | $3,709 | $120,981 | $3,709 | $15,204 | - | - | - | $139,893 | $65,538 | 1.9250 | - | - | - | - | $202,888 | $268,426 |
| 2020 | 36.0 | 4.0 | 8.0 | - | $3,709 | $133,553 | $7,436 | $15,962 | - | - | - | $156,951 | $67,811 | 2.0400 | - | - | - | - | $217,636 | $285,447 |
| 2019 | 38.8 | 4.4 | 7.0 | - | $3,709 | $141,104 | $7,977 | $13,693 | - | - | $1,423 | $164,196 | $67,846 | 2.1400 | - | - | - | - | $209,427 | $277,273 |
| 2018 | 38.0 | 7.5 | 5.5 | - | $3,636 | $138,352 | $13,635 | $10,758 | - | - | $1,423 | $164,169 | $68,806 | 2.2600 | - | - | - | - | $219,821 | $288,627 |
| 2017 | 39.6 | 8.5 | 5.5 | - | $3,636 | $141,133 | $15,135 | $10,537 | - | - | - | $166,806 | $66,079 | 2.3100 | - | - | - | - | $224,083 | $290,162 |
| 2016 | 36.0 | 8.9 | 3.7 | 0.3 | $3,561 | $128,206 | $15,865 | $7,165 | $202 | - | - | $151,439 | $83,385 | 2.3900 | - | - | - | - | $195,998 | $279,383 |
| 2015 | 33.5 | 2.0 | 1.0 | - | $3,561 | $117,333 | $3,498 | $1,882 | - | - | - | $122,713 | $71,327 | 2.4800 | - | - | - | - | $181,480 | $252,807 |
| 2014 | 39.0 | 2.0 | 2.5 | - | $3,498 | $136,434 | $3,498 | $4,705 | - | - | - | $144,637 | $69,048 | 2.4350 | - | - | - | - | $219,251 | $288,299 |
| 2013 | 51.9 | 6.4 | 2.0 | - | $3,450 | $179,090 | $11,057 | $3,712 | - | - | $675 | $194,534 | $68,492 | 2.3900 | - | - | - | - | $249,633 | $318,125 |
| 2012 | 51.9 | 6.4 | 2.0 | - | $3,450 | $179,090 | $11,057 | $3,712 | - | - | $675 | $194,534 | $73,397 | 2.3250 | - | - | - | - | $249,633 | $323,030 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $70,486 | 2.1900 | - | - | - | - | $249,633 | $320,119 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $59,925 | 2.1350 | - | - | $111,280 | - | $249,633 | $309,558 |
| 2009 | 57.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $59,386 | 2.1400 | - | - | - | - | $217,072 | $276,458 |
| 2008 | 57.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $59,793 | 2.2400 | - | - | - | - | $217,072 | $276,865 |
| 2007 | 51.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $61,459 | 2.5150 | - | - | - | - | $191,892 | $253,351 |
| 2006 | 51.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $53,105 | 2.8400 | - | - | - | - | $191,892 | $244,997 |
| 2004 | 55.2 | - | 4.0 | - | $3,390 | - | - | - | - | - | - | $217,986 | $79,693 | 4.9200 | - | - | - | - | $144,819 | $224,512 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 1.8 | $1,100 | $1,940 |