← Back to Dashboard
Odell
+719%
Total Funding Growth
$1K
FY2023 Aid
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | $4,266 | - | - | - | - | - | - | - | $4,248 | 1.1200 | - | - | - | - | - | $4,248 |
| 2025 | - | - | - | - | $4,182 | - | - | - | - | - | - | - | $4,637 | 1.2200 | - | - | - | - | - | $4,637 |
| 2024 | - | - | - | - | $4,100 | - | - | - | - | - | - | - | $4,968 | 1.3800 | - | - | - | - | - | $4,968 |
| 2023 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $3,880 | 1.8800 | - | - | - | - | $1,483 | $5,363 |
| 2022 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $5,772 | 1.8800 | - | - | - | - | - | $5,772 |
| 2021 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $5,445 | 1.9250 | - | - | - | - | - | $5,445 |
| 2020 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $5,978 | 2.0400 | - | - | - | - | - | $5,978 |
| 2019 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $6,280 | 2.1400 | - | - | - | - | - | $6,280 |
| 2018 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $6,247 | 2.2600 | - | - | - | - | - | $6,247 |
| 2017 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $6,668 | 2.3100 | - | - | - | - | - | $6,668 |
| 2016 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $4,782 | 2.3900 | - | - | - | - | - | $4,782 |
| 2015 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $5,073 | 2.4800 | - | - | - | - | - | $5,073 |
| 2014 | - | - | - | - | $3,498 | - | - | - | - | - | - | - | $5,311 | 2.4350 | - | - | - | - | - | $5,311 |
| 2013 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $4,934 | 2.3900 | - | - | - | - | - | $4,934 |
| 2012 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,794 | 2.3250 | - | - | - | - | - | $6,794 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,414 | 2.1900 | - | - | - | - | - | $6,414 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $5,124 | 2.1350 | - | - | - | - | $181 | $5,305 |
| 2009 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $5,305 | 2.1400 | - | - | - | - | - | $5,305 |
| 2008 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $4,969 | 2.2400 | - | - | - | - | - | $4,969 |
| 2007 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $4,680 | 2.5150 | - | - | - | - | - | $4,680 |
| 2006 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $5,161 | 2.8400 | - | - | - | - | - | $5,161 |
| 2004 | - | - | - | - | $3,390 | - | - | - | - | - | - | - | $7,910 | 4.9200 | - | - | - | - | - | $7,910 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |